AND FG-K Series Bench Scales (non-NTEP)
Kitoma Indonesia - AND FG-K Series Bench Scales (non-NTEP)
Fast weighing response for efficient weighing application
The FG-K Series Accomplishes fast weighing response time and accurate to suit any weighing applications.
AND FG-K non-NTEP models:
- FG-150KBM : 300lbs/150kg
- FG-30KBM : 60lbs/30kg
- FG-60KBM : 150lbs/60kg
- FG-30KAM : 60lbs/30kg
- FG-60KAM : 150lbs/60kg
- FG-150KAM : 300lbs/150kg
- FG-60KAL : 150lbs/60kg
- FG-150KAL : 300lbs/150kg
- FG-200KAL : 400lbs/200kg
Features
- Easy to set up and operate with stable, accurate, large display-plus, fully flexible internal software settings
- Compact & Lightweigh, AC adapter (standard) or battery operation - use it anywhere you need it, from warehouse to office
- Removable stainless steel weighing pan for easy cleaning
- Rugged heavy duty construction to take the punishment of industrial use, cleaning & transportation
- Optional RS-232C allows easy connection to a printer or computer for record keeping or system control. A current loop interface is also an available option
- Selection lb/kg via pushbutton
- Full scale pushbuttom tare
- One second response time
- Excellent general use bench or platform scale for shipping, receiving, checking, stock control, and much more.
Options
- FG-23 RS-232C serial interface
- FG-24 RS-232C serial interface and comparator relay output
Specifications
Model | FG-150KBM | FG-30KBM |
FG-60KBM | FG-30KAM | FG-60KAM | FG-150KAM | FG-60KAL | FG-150KAL | FG-200KAL |
Capacity | 300lbs / 150kg | 60lbs / 30kg | 150lbs / 60kg | 60lbs / 30kg | 150lbs / 60kg | 300lbs / 150kg | 150lbs / 60kg | 300lbs / 150kg | 400lbs / 200kg |
Readability | 0.02lb / 0.01kg | 0.005lb / 0.002kg | 0.01lb / 0.005kg | 0.005lb / 0.002kg | 0.01lb / 0.005kg | 0.02lb / 0.01kg | 0.01lb / 0.005kg | 0.02lb / 0.01kg | |
Pan Size | 11.8 x 15.0" / 300 x 380mm | 15.4 x 20.9" / 390 x 530mm | |||||||
Min. Display | 0.1lb / 2oz / 0.05lb | 0.02lb / 0.5oz / 0.01kg | 0.05lb / 1oz / 0.02kg | 0.02lb / 0.5oz / 0.01kg | 0.05lb / 1oz / 0.02kg | 0.1lb / 2oz / 0.05lb | 0.05lb / 1oz / 0.02kg | 0.1lb / 2oz / 0.05lb | 0.1lb / 2oz / 0.05lb |
Number of sample | (can be changed to 10, 20, 50 or 100 ) pieces | ||||||||
Maximum counts | 120,000 pcs | 96,000 pcs | 120,000 pcs | 96,000 pcs | 120,000 pcs | 96,000 pcs | 120,000 pcs | ||
Minimum unit weight | 1.25 g | 0.25 g | 0.625 g | 0.25 g | 0.625 g | 1.25 g | 0.625 g | 1.25 g | |
Repeatability (Standard deviation) | 0.02 kg | 0.005 kg | 0.01kg | 0.005 kg | 0.01kg | 0.02 kg | 0.01kg | 0.02 kg | |
Linearity error | 0.05 kg | 0.01 kg | 0.02 kg | 0.01 kg | 0.02 kg | 0.05 kg | 0.02 kg | 0.05 kg | |
Sensitivity drift | 20 ppm/°C (10°C to 30°C / 50°F to 86°F) | ||||||||
Display | 7 segment LCD display (Character height 26 mm) | ||||||||
Display update | 10 times per second | ||||||||
Operating temperature | -10°C to 40°C / 14°F to 104°F, less than 85% RH (no condensation) | ||||||||
Power supply | AC adapter or C size (R14P / LR14) x 4 batteries | ||||||||
Battery operating | Approximately 150 hours with alkaline dry cell battery | ||||||||
Dimension (W x D x H) | 15.35 x 30.35 x 30.75" / 390 x 771 x 781mm | 14.96 x 18.27 x 4.65" / 380 x 464 x 118mm | 11.81 x 24.57 x 30.75" / 300 x 624 x 781mm | 15.35 x 30.35 x 30.75" / 390 x 771 x 781mm | |||||
Net Weight | 36.2 lbs / 16.4 kg | 21.4 lbs / 9.7 kg | 24.7 lbs / 11.2 kg | 36.2 lbs / 16.4 kg | |||||
Calibration weight (Factory setting) | 300 lbs / 150 kg | 60 lbs / 30 kg | 150 lbs / 60 kg | 60 lbs / 30 kg | 150 lbs / 60 kg | 300 lbs / 150 kg | 150 lbs / 60 kg | 300 lbs / 150 kg |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |