Load Cell USCell DE9
Kitoma Indonesia - menyediakan Load Cell USCell DE9
- The construction with steel ball and cap has many advantages in self-returning place, center-adjustment,anti-side force, anti-wallop etc.
- High precision, high reliability, super stability
- Easy installation, quite good exchanging capacity.
Capacity and Size :
Cap (t) | 10-30 | 40 |
D | 79 | 89 |
H | 225.3 | 230.3 |
H1 | 8 | 11 |
Technical Parameter :
Rated Load | 10t, 15t, 20t, 25t, 30t, 40 |
Rated Output | 2.0000±0.001mV/V |
Total Error | ±0.02%F.S |
Creep (30 minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V ~ 18V (AC or DC) |
Maximum Excitation Voltage | 24V (AC or DC) |
Zero Balance | ±1% F.S |
Input Impedance |
775 ±5Ω |
Output Impedance | 700 ±2Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150% F.S |
Ultimate Overload | 200% F.S |
Operating Temperature Range | (-30 ~ +70) °C |
Compensated Temperature Range | (-20 ~ +60) °C |
Temperature Effect On Load | ±0.02%F.S/10 °C |
Temperature Effect On Zero | ±0.02%F.S/10 °C |
Construction | Alloy Steel |
Protection Class | IP68 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input (+) Red Input (-) Black Output (+) Green Output (-) White |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |