Minebea Digital load cell DC002 series
Kitoma Indonesia - Menyediakan Minebea Digital load cell DC002 series for truck Scale
Compression type digital load cell DC002 series
(Compression type for Industrial weighing systems)
The built-in amplifier with excellent noise-proof enables the high precision measurement. Approved OIML R60 Class C6.
Rated capacity : 10 ton ~ 40 ton
Feature
- Excellent noise tolerance
- An amount of the lightening surge is increased by the internal measures parts
- High precision measurement can be performed by the excellent temperature compensation.
- Temperature error is compensated by measuring the temperature at gage section with the internal temperature detecting part.
- CE mark applicable
- Approved OIML R60 class C6
- Decrease the error factor with the use of an amplifier.
- Improvement of maintenance efficiency
- The calibration function of four corner adjustment, etc., is simplified by the use of a special indicator CSD-401.
Specifications
Rated capacity | 10 ton ~ 40 ton |
---|---|
Safe overload | 150 %R.C. |
Ultimated overload | 200 %R.C. |
Rated output | 1 000 000 count±500 count |
Non-linearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.01 %R.O. |
Creep | 0.008 %R.O./30 min |
Zero return | 0.008 %R.O./30 min |
Power supply voltage | DC7.5 V ~ DC15 V |
Power consumption | DC35 mA (at DC12 V of power supply) |
Insulated resistance |
100 MΩ以上 (DC50 V) |
Degital output | |
Signal | Differential signal(Conforming to RS-485) |
Data output frequency | 160 times/s at maximum |
Baud rate | 57 600 bps |
Data bit length | 7 bit |
Parity bit | Odd |
Stop bit | 1 bit |
Terminator | CR |
Transmission method | Half duplex |
Synchronous method | Start-stop synchronization |
Address | 0 ~ 9 |
No. of Connectable unit | Up to 8 units |
Transmission data | ASCII Code |
Temp. range, compensated | -10 ℃ ~ 50 ℃ |
Temp. range, safe | -20 ℃ ~ 70 ℃ |
Temp. effect on zero balance | 0.013 %R.O./10 ℃ |
Temp. effect on output | 0.010 %LOAD/10 ℃ |
Standard function | Digital filter, Stabilization filter, A/Z, A/Z OFF |
Cable | φ7, 4-cores shielded 12 m cable and cable end is separated. (DC002-40T : 15 m cable) |
Protection class | IP68 |
Material of element | Alloy steel |
Material of cover | Stainless steel (lost wax) |
Weight | Approx. 4.0 kg (DC002-10T ~ 30T), Approx. 6.5 kg (DC002-40T) |
Accessory |
Guide ring, Inspection data sheet |
Options
Mounting attachment (AIC-005B), Mounting attachment with slide stop mechanism (CCA-CC002-※)
Table of P/No
Parts No. | Rated capacity |
---|---|
DC002-10T | 10 ton |
DC002-20T | 20 ton |
DC002-25T | 25 ton |
DC002-30T | 30 ton |
DC002-40T | 40 ton |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |