PI9000 Powtran Frequency Inverter
Kitoma Indonesia : PI9000 Powtran Frequency Inverter
PI9000 Vector Control Frequency Inverter
Powtran PI900 Highlight
Power range : 0.4 ~ 550 kW
Maximum frequency : 600 Hz
Voltage level :
- 1-phase 220V
- 3-phase 220V
- 3-phase 380V/480V/690V
PI9000 Models
3-phase 220V ± 15%
PI9100-0R4G2 : 0.4 kW, 2.1 A
PI9100-0R7G2 : 0.75 kW, 3.8 A
PI9100-1R5G2 : 1.5 kW, 5.1 A
PI9100-2R2G2 : 2.2 kW, 9 A
PI9100-3R7G2 : 3.7 kW, 13 A
PI9200-5R5G2 : 5.5 kW, 25 A
PI9200-7R5G2 : 7.5 kW, 32 A
PI9200-011G2 : 11 kW, 45 A
PI9200-015G2 : 15 kW, 60 A
PI9200-018G2 : 18.5 kW, 75 A
PI9200-022G2 : 22 kW, 90 A
PI9200-020G2 : 30 kW, 110 A
PI9200-037G2 : 37 kW, 152 A
PI9200-045G2 : 45 kW, 176 A
PI9200-055G2 : 55 kW, 210 A
PI9200-075G2 : 75 kW, 304 A
3-phase 380V ± 15%
PI9100-0R7G3 : 0.75 kW, 2.1 A
PI9100-1R5G3 : 1.5 kW, 3.8 A
PI9100-2R2G3 : 2.2 kW, 5.1 A
PI9100-3R7G3 : 3.7 kW, 9 A
PI9100-5R5G3 | PI9100-5R5F3 : 5.5 kW, 13 A
PI9100-7R5G3 | PI9100-7R5F3 : 7.5 kW, 17 A
PI9200-011G3 | PI9200-011F3 : 11 kW, 25 A
PI9200-015F3 | PI9200-015G3 : 15 kW, 32 A
PI9200-018F3 | PI9200-018G3 : 18.5 kW, 37 A
PI9200-022F3 | PI9200-022G3 : 22 kW, 45 A
PI9200-030F3 | PI9200-030G3 : 30 kW, 60 A
PI9200-037F3 | PI9200-037G3 : 37 kW, 75 A
PI9200-045F3 | PI9200-045G3 : 45 kW, 90 A
PI9200-055F3 | PI9200-055G3 : 55 kW, 110 A
PI9200-075F3 | PI9200-075G3 : 75 kW, 150 A
PI9200-090F3 | PI9200-090G3 : 90 kW, 176 A
PI9200-110F3 | PI9200-110G3 : 110 kW, 210 A
PI9200-132F3 | PI9200-132G3 : 132 kW, 253 A
PI9200-160F3 | PI9200-160G3 : 160 kW, 304 A
PI9200-187F3 | PI9300-187G3 : 187 kW, 340 A
PI9300-200F3 | PI9300-200G3 : 200 kW, 380 A
PI9300-220F3 | PI9300-220G3 : 220 kW, 426 A
PI9300-250F3 | PI9300-250G3 : 250 kW, 465 A
PI9300-280F3 | PI9300-280G3 : 280 kW, 520 A
PI9300-315F3 | PI9300-315G3 : 315 kW, 585 A
PI9300-355F3 | PI9300-355G3 : 355 kW, 650 A
PI9300-400F3 : 400 kW, 725 A
3-phase 480V ± 15%
PI9100-0R7G4 : 0.75 kW, 2.2 A
PI9100-1R5G4 : 1.5 kW, 3.8 A
PI9100-2R2G4 : 2.2 kW, 5.1 A
PI9100-3R7G4 : 3.7 kW, 9 A
PI9100-5R5G4 | PI9100-5R5F4 : 5.5 kW, 13 A
PI9100-7R5G4 | PI9100-7R5F4 : 7.5 kW, 17 A
PI9200-011G4 | PI9200-011F4 : 11 kW, 25 A
PI9200-015F4 | PI9200-015G4 : 15 kW, 32 A
PI9200-018F4 | PI9200-018G4 : 18.5 kW, 37 A
PI9200-022F4 | PI9200-022G4 : 22 kW, 45 A
PI9200-030F4 | PI9200-030G4 : 30 kW, 60 A
PI9200-037F4 | PI9200-037G4 : 37 Kw, 75 A
PI9200-045F4 | PI9200-045G4 : 45 kW, 90 A
PI9200-055F4 | PI9200-055G4 : 55 kW, 110 A
PI9200-075F4 | PI9200-075G4 : 75 kW, 150 A
PI9200-090F4 | PI9200-090G4 : 90 kW, 176 A
PI9200-110F4 | PI9200-110G4 : 110 kW, 210 A
PI9200-132F4 | PI9200-132G4 : 132 kW, 253 A
PI9200-160F4 | PI9200-160G4 : 160 kW, 304 A
PI9200-187F4 | PI9300-187G4 : 187 kW, 340 A
PI9300-200F4 | PI9300-200G4 : 200 kW, 380 A
PI9300-220F4 | PI9300-200G4 : 220 kW, 426 A
PI9300-250F4 | PI9300-250G4 : 250 kW, 465 A
PI9300-280F4 | PI9300-280G4 : 280 kW, 520 A
PI9300-315F4 | PI9300-315G4 : 315 kW, 585 A
PI9300-355F4 | PI9300-355G4 : 355 kW, 650 A
PI9300-400F4 : 400 kW, 725 A
3-phase 690V ± 15%
PI9200-055G6 : 55 kW, 62 A
PI9200-075F6 | PI9200-075G6 : 75 kW, 85 A
PI9200-090F6 | PI9200-090G6 : 90 kW, 102 A
PI9200-110F6 | PI9200-110G6 : 110 kW, 125 A
PI9200-132F6 | PI9200-132G6 : 132 kW, 150 A
PI9200-160F6 | PI9200-160G6 : 160 kW, 175 A
PI9200-187F6 | PI9300-187G6 : 187 kW, 198 A
PI9300-200F6 | PI9300-200G6 : 200 kW, 215 A
PI9300-220F6 | PI9300-220G6 : 220 kW, 245 A
PI9300-250F6 | PI9300-250G6 : 250 kW, 260 A
PI9300-280F6 | PI9300-280G6 : 280 kW, 299 A
PI9300-315F6 | PI9300-315G6 : 315 kW, 330 A
PI9300-355F6 | PI9300-355G6 : 355 kW, 374 A
PI9300-400F6 | PI9300-400G6 : 400 kW, 410 A
PI9300-450F6 | PI9300-450G6 : 450 kW, 465 A
PI9300-500F6 | PI9300-500G6 : 500 kW, 550 A
PI9300-550G6 : 550 kW, 590 A
Technical Fitures
- Central control module based on DSP (32 bits digital signal processor), achieves high-speed and high-performance control
- Control Mode: Sensorless vector control (SVC), Sensor vector control (SVC), V/F Control
- Automatic recognize the parameter of the motor, Intelligent tuning to the best control mode
- Dead zone compensate function and automatic slip compensate function, 180% torque output can be achieved below 0.25Hz frequency
- Simple PLC function, at most 15 segments speed control and 8 segments acceleration control can be realized
- “One key to shuttle” keyboard, swirling free, two-way custom buttons with the demand for expansion
- Multi-language, humanization display menu, highlight OLED simultaneous display 3 groups of state parameters
- Keyboard is hot-pluggable and can restore or copy 4 groups of running parameter programs
- Powerful communication function which can support standard RR485 and Modus, Meanwhile provide remote keyboard control
- Unique EMC design minimizes pollution to the power
- All strengthen the coating can work in various bad environment
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) | 0812 1165 3673 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |