Load Cell South Ocean MS-2 S-Type
Kitoma Indonesia : Load Cell South Ocean MS-2 S-Type
Load cell S type for crane Scales
- Good output symmetry, compact structure
- Simple to install, full range of capacities
- Used for electromechanical scale, crane scale, hopper scale and various special scales
- Material alloy steel or stainless steel
- Output 2mV/V or 3mV/V
- Capacity 0.25Klb ~ 40Klb
Specifications
Materials | Alloy steel, stainless steel |
Suitable for | Electromechanical scales, crane scales, hopper scales and various special scales |
Capacity | 0.1T~20T |
Sensitivity | 2.00±0.010,3.00±0.010 MV/V |
Nonlinearity | ±0.02 %FS |
Hysteresis | ±0.02 %FS |
Repeatability | ±0.01 %FS |
Creep(30 minutes) | ±0.02 %FS |
Zero balance | ±1.00 %FS |
Temperature effect on zero | ±0.02 %FS/10℃ |
Temperature effect on output | ±0.02 %FS/10℃ |
Input resistance | 385±10 Ω |
Output resistance | 350±3 Ω |
Insulation resistance | ≥5000 MΩ |
Excitation voltage | 10 V(DC/AC) |
Compensated temperature range | -10~+50 ℃ |
Operating temperature range | -20~+60 ℃ |
Safe overload | 120 %FS |
Cable | Φ5.4X5 M |
Cable color code | Input: red+ black- Output: green+ white- |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |