P5070 Series HMI Fatek 7 inch
Kitoma Indonesia : P5070 Series HMI Fatek 7 inch
Human machine Interface
Item Available
P5070S : 7" HMI Standard
P5070N : 7" HMI Ethernet
P5070N1 : 7" HMI Advanced
P5070VS : 7" HMI VGA input
Specifications
Model | P5070S | P5070N | P5070N1 | P5070VS | |
Display | Display Type | TFT LCD, 16.7M Colors | |||
Display Size | 7.0” (16:9) | ||||
Resolution | 800 X 480 | ||||
Backlight | LED, 400nits | ||||
Backlight Life | 30,000 Hrs. | ||||
Touch | Type | 4-wire Resistive Film | |||
Backup Memory | Non-volatile Memory | 120KB | |||
Non-real time NV Memory | 12MB | ||||
Internal User Storage | 64MB | ||||
Project Memory | 32MB | ||||
Real-time Clock | Built-in | ||||
I/O Port | Serial 1 | Connector: D-Sub 9-Pin COM1: RS-232 (TXD, RXD, RTS, CTS) |
Connector: D-Sub 9-Pin COM1: RS-232 (TXD, RXD) COM2: RS-422/485 COM3: RS-485 |
||
Serial 2 | Connector: Pluggable Terminal Block COM3: RS-422/485(Isolation) COM4: RS-485(Isolation) |
--- | |||
Video | --- |
Connector: D-Sub 15-Pin VGA Input (Resolution fix in 800X600) |
|||
LAN | --- | 10M/100M | 10M/100M | --- | |
USB | USB2.0 Type-A (Host)x1 USB2.0 Type mini-B (Device)x1 |
||||
Micro SD | --- | --- | Yes | --- | |
Audio | --- | --- | Yes | --- | |
PLC Extension | HB1 main units + B1 extension modules | ||||
Termination Switch | Yes (For RS-422/485) | ||||
Power | Power Input | 24Vdc±20% (Isolated Power) | |||
Consumption (@24V) | 0.42A@24VDC | 0.48A@24VDC | |||
Insulation | 50MΩ at 500VDC | ||||
Environment |
Protection Structure | Front panel: IP65 / Rear Case: IP20 | |||
Operating Temp. | 0 ~ 50℃ | ||||
Storage Temp. | -20 ~ 60℃ | ||||
Relative Humidity | 10%~90%@ 40°C (non-condensing) | ||||
Withstand Voltage | AC500V/20mA/1 Min. (between charger & FG terminals) | ||||
Vibration | 5 to 9Hz Half-amplitude: 3.5mm 9 to 150 Hz Constant acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 complaints) |
||||
Noise Suppression | 1000Vp-p, width 1us, rising time 1ns | ||||
Grounding Resistance | Below 100Ω | ||||
Dimension/Weight | Cut-out (mm) | 191.5*137.5 | |||
W x H x D (mm) | 201.0*147.0*38.1 | ||||
Weight (g) | 610 |
630 |
650 |
630 |
|
Certification | CE、UL | CE |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |