AND EJ Series Newton Compact Balances
Kitoma Indonesia : AND EJ Series Newton Compact Balances
Timbangan AND EJ Series
- 1 mg readability (EJ-123/EJ-303)
- Battery or AC operation
- Underhook Capability
- RS-232C & USB interface options
- Optional Density Determination Kit to measure specific gravity.
AND EJ Models
EJ-123 : 120 g, ±0.003 g
EJ-303 : 310 g, ±0.003 g
EJ-120 : 120 g, ±0.01 g
EJ-200 : 210 g, ±0.01 g
EJ-300 : 310 g, ±0.02 g
EJ-410 : 410 g, ±0.02 g
EJ-610 : 610 g, ±0.02 g
EJ-1500 : 1500 g, ±0.1 g
EJ-2000 : 2100 g, ±0.1 g
EJ-3000 : 3100 g, ±0.2 g
EJ-4100 : 4100 g, ±0.2 g
EJ-6100 : 6100 g, ±0.2 g
Specifications
MODEL | EJ-123 | EJ-303 | EJ-120 | EJ-200 | EJ-300 | EJ-410 | EJ-610 |
Weight capacity | 120 g | 310 g | 120 g | 210 g | 310 g | 410 g | 610 g |
Min. display "d" | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Repeatability (Std. deviation) |
0.003 g | 0.003 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Linearity | ±0.003 g | ±0.003 g | ±0.01 g | ±0.01 g | ±0.02 g | ±0.02 g | ±0.02 g |
Sensitivity drift | ±20 ppm / °C (10°C-30°C / 50°F-86°F) | ||||||
No. of samples | 5, 10, 25, 50 or 100 pieces | ||||||
Max. count | 120,000 pcs | 310,000 pcs | 12,000 pcs | 21,000 pcs | 31,000 pcs | 41,000 pcs | 61,000 pcs |
Min. unit weight | 0.001 g | 0.001 g | 0.01 g | ||||
Min. % display | 0.01 % | 0.1 % | |||||
Min. 100 % weight | 0.1 g | 1 g | |||||
Display | 7 segment LCD display with backlight (Character height 16 mm) | ||||||
Display update | 10 times per second | ||||||
Operating temp. | -10°C-40°C / 14°F-104°F, less than 85% R.H. (non-condensing) | ||||||
Power supply | AC adapter or 4 x "AA" size dry-cell batteries | ||||||
Battery operation | Approximately 70 hours (backlight off, alkaline batteries) | ||||||
Weighing pan size | 110 mm Ø | ||||||
Weight | Approximately 1160 g | Approximately 850 g | |||||
Calibration weight (factory setting) |
100 g | 300 g | 100 g | 200 g | 300 g | 400 g | 600 g |
MODEL | EJ-1500 | EJ-2000 | EJ-3000 | EJ-4100 | EJ-6100 |
Weight capacity | 1500 g | 2100 g | 3100 g | 4100 g | 6100 g |
Min. display "d" | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Repeatability (Std. deviation) |
0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Linearity | ±0.1 g | ±0.1 g | ±0.2 g | ±0.2 g | ±0.2 g |
Sensitivity drift | ±20 ppm / °C (10°C-30°C / 50°F-86°F) | ||||
No. of samples | 5, 10, 25, 50 or 100 pieces | ||||
Max. count | 15,000 pcs | 21,000 pcs | 31,000 pcs | 41,000 pcs | 61,000 pcs |
Min. unit weight | 0.1 g | ||||
Min. % display | 0.1 % | ||||
Min. 100 % weight | 10 g | ||||
Display | 7 segment LCD display with backlight (Character height 16 mm) | ||||
Display update | 10 times per second | ||||
Operating temp. | -10°C-40°C / 14°F-104°F, less than 85% R.H. (non-condensing) | ||||
Power supply | AC adapter or 4 x "AA" size dry-cell batteries | ||||
Battery operation | Approximately 70 hours (backlight off, alkaline batteries) | ||||
Weighing pan size | 127 mm x 140 mm | ||||
Weight | Approximately 1100 g | ||||
Calibration weight (factory setting) |
1500 g | 2000 g | 3000 g | 4000 g | 6000 g |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: [email protected] | [email protected] | [email protected] | [email protected] |