FX-iWP Precision Balance Waterproof Series
Kitoma Indonesia : FX-iWP Precision Balance Waterproof Series
FX-iWP Series
FX-120iWP : 122 g x 0.001
FX-200iWP : 220 g x 0.001
FX-300iWP : 320 g x 0.001
FX-1200iWP : 1220 g x 0.01
FX-2000iWP : 2200 g x 0.01
FX-3000iWP : 3200 g x 0.01
FX-iWP Features
- IP65 Water proof/Dust Proof
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units (g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB interface (FXi-02)
The FX-iWP is the first Water proof/Dust proof, 0.001g compact precision balance. The FX-iWP incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which provides quick (one second) readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
Specifications
FX-120iWP | FX-200iWP | FX-300iWP | FX-1200iWP | FX-2000iWP | FX-3000iWP | ||
Capacity x Resolution |
g | 122 x 0.001 | 220 x 0.001 | 320 x 0.001 | 1220 x 0.01 | 2200 x 0.01 | 3200 x 0.01 |
oz | 4.30 x 0.00005 | 7.76 x 0.00005 | 11.28 x 0.00005 | 43.0 x 0.0005 | 77.6 x 0.0005 | 112.8 x 0.0005 | |
lb | 0.268 x 0.000005 | 0.485 x 0.000005 | 0.705 x 0.000005 | 2.68 x 0.00005 | 4.85 x 0.00005 | 7.05 x 0.00005 | |
lb-oz | 0lb, 4.30oz x 0.01oz | 0lb, 7.76oz x 0.01oz | 0lb, 11.29oz x 0.01oz | 2lb, 11.03oz x 0.01oz | 4lb, 13.60oz x 0.01oz | 7lb, 0.88oz x 0.01oz | |
ozt | 3.92 x 0.00005 | 7.07 x 0.00005 | 10.28 x 0.00005 | 39.2 x 0.0005 | 70.7 x 0.0005 | 102.8 x 0.0005 | |
ct | 610 x 0.005 | 1100 x 0.005 | 1600 x 0.005 | 6100 x 0.05 | 11000 x 0.05 | 16000 x 0.05 | |
dwt | 78.6 x 0.001 | 141.7 x 0.001 | 206.2 x 0.001 | 786 x 0.01 | 1417 x 0.01 | 2062 x 0.01 | |
GN | 1882 x 0.02 | 3395 x 0.02 | 4938 x 0.02 | 18827 x 0.2 | 33951 x 0.2 | 49383 x 0.2 | |
Counting Mode | Min. Unit Mass |
0.001g | 0.01g | ||||
# of Samples |
5, 10, 25, 50 or 100 pieces | ||||||
Percent Mode | Min. 100% Ref. Mass |
0.100g | 1.00g | ||||
Min. 100% Display |
0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||||
Repeatability (Std. Deviation) |
0.001g | 0.01g | |||||
Linearity | ±0.002g | ±0.02g | |||||
Stabilization Time (typically set at FAST) |
Approx. 1 second | ||||||
Sensitivity Drift (10°C to 30°C) |
±2ppm / °C | ||||||
Operating Temp | 5°C to 40°C (41°F to 104°F), 85% RH or less (No condensation) | ||||||
Display Type | Vacuum Fluorescent Display (VFD) | ||||||
Display Refresh Rate | 5 times / second, 10 times / second or 20 times / second | ||||||
Std. Serial Interface | RS-232C Interface | ||||||
Weighing Pan | 130mm | 150mm | |||||
External Calibration | 100g 50g |
200g 100g |
300g 200g 100g |
1000g 500g |
2000g 1000g |
3000g 2000g 1000g |
|
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle | ||||||
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) | ||||||
External Dimensions | 193 (W) x 262.5 (D) x 84.5 (H) mm | ||||||
Net Weight | Approx. 2.5kg |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8059 | 021 2851 8058 |
Mobile | : 0821 2570 0690 |
Fax | : 021 2851 8058 |
: [email protected] | [email protected] | [email protected] |