Mail Us at : sales@kitomaindonesia.com | Call Us 021 2851 8059

AND GF Precision Balance Series

 

 

Kitoma Indonesia : AND GF Precision Balance Series


GF Precision Balance Series

GF-200 : 210 g x 0.001
GF-300 : 310 g x 0.001
GF-400 : 410 g x 0.001
GF-600 : 610 g x 0.001
GF-800 : 810 g x 0.001
GF-1000 : 1100 g x 0.001
GF-1200 : 1210 g x 0.01
GF-2000 : 2100 g x 0.01
GF-3000 : 3100 g x 0.01
GF-4000 : 4100 g x 0.01
GF-6100 : 6100 g x 0.01
GF-6000 : 6100 g x 0.1
GF-8000 : 8100 g x 0.1


GF Precision Balance features

  • Balance ID Number
  • Quick Reference Card attached
  • Underhook Capability
  • Density mode
  • Comparator function
  • Counting mode
  • % mode


Fast measurements and high precision make the GF ideal for bench-top and automated use. With its performance, robust design and minimum maintenance cost, the GF also fi nds use in OEM and automated systems. The GF series offers larger pan sizes ang higher capacities beyond the FX-i Series.


Specifications

 

Specifications GF-200 GF-300 GF-400 GF-600 GF-800 GF-1000
Gram (g) 210 x 0.001 310 x 0.001 410 x 0.001 610 x 0.001 810 x 0.001 1100 x 0.001
Decimal ounce (oz) 7.40755 x 0.00005 10.93493 x 0.00005 14.46230 x 0.00005 21.51710 x 0.00005 28.57190 x 0.00005 38.80135 x 0.00005
Decimal pound (lb) 0.462970 x 0.000005 0.68343 x 0.000005 0.903895 x 0.000005 1.344820 x 0.000005 1.785744 x 0.000005 2.425084 x 0.000005
Troy ounce (ozt) 6.75165 x 0.00005 9.96673 x 0.00005 13.18180 x 0.00005 19.61195 x 0.00005 26.04210 x 0.00005 35.36582 x 0.00005
Pennyweight (dwt) 135.033 x 0.001 199.33463 x 0.001 263.636 x 0.001 392.239 x 0.001 520.842 x 0.001 707.316 x 0.001
Carat (ct) 1050.000 x 0.005 1550.000 x 0.005 2050.000x 0.005 3050.000 x 0.005 4050.000 x 0.005 5500.000 x 0.005
Momme (mm) 56.0000 x 0.0005 81.3332 x 0.0005 109.3335 x 0.0005 162.6665 x 0.0005 215 x 0.0005 270 x 0.0005
Grain Unit (GN) 3240.80 x 0.02 4784.03 x 0.02 6327.26 x 0.02 9413.74 x 0.02 12500.21 x 0.02 16975.6 x 0.02
Pound x Ounce (x 0.01oz) 7.41 oz 10.93 oz 14.46 oz 1lb 5.52 oz 1 lb 12.8 oz 2 lb 4 oz
Linearity ±0.002g ±0.003g
Repeatability/Standard. Dev. 0.001g
Stabilization Time Approx 1 second (typical in FAST mode) Approx. 1.5 seconds
Weight (Approx.) 4.6 kg / 10.1 lb
Calibration Mass (Optional) 200g, 100g 300g, 200g, 100g 400g, 300g, 200g 600g, 500g, 400g, 300g, 200g 800g, 700g, 600g, 500g, 400g, 300g, 200g 1000g, 900g, 800g, 700g, 600g, 500g, 400g, 300g, 200g

 

  GF-1200 GF-2000 GF-3000 GF-4000 GF-6100 GF-6000 GF-8000
Gram (g) 1210 x 0.01 2100 x 0.01 3100 x 0.01 4100 x 0.01 6100 x 0.01 6100x0.1 8100x0.1
Decimal ounce (Oz) 42.68149 x 0.0005 74.0755 x 0.0005 109.34928 x 0.0005 144.6230 x 0.0005 215.1710 x 0.0005 215.170x0.005 285.720x0.005
Decimal pound (lb) 2.66759 x 0.00005 4.62970 x 0.00005 6.83433 x 0.00005 9.03895 x 0.00005 13.44820x 0.00005 13.4480x0.0005 17.8575x0.0005
Troy ounce (ozt) 38.90240 x 0.0005 67.5165 x 0.0005 99.66731 x 0.0005 131.8180 x 0.0005 196.1195 x 0.0005 196.120x0.005 260.420x0.0005
Pennyweight (dwt) 778.04807 x 0.01 1350.33 x 0.01 1993.35 x 0.01 2636.36 x 0.01 3922.39 x 0.01 3922.4x0.1 5208.4x0.1
Carat (ct) 6050 x 0.05 10500.00 x 0.05 15500.00 x 0.05 20500.00 x 0.05 30500.00 x 0.05 30500.0x0.5 40500.0x0.5
Momme (mm) 270.000 x 0.005 560.000 x 0.005 813.325 x 0.005 1093.335 x 0.005 1626.665 x 0.005 1626.65x0.05 2160.00x0.05
Grain Unit (GN) 18673.15 x 0.2 32408.0 x 0.2 47840.31 63272.6 x 0.2 94137.4 x 0.2 94136 x 2 125002x2
Pound x Ounce (x 0.01oz) 2lb, 11oz 4 lb 10.08 oz 7lb, 1oz 9 lb0.62 oz 13 lb 7.17 oz 13lb 7.17 oz 17lb 13.72 oz
Linearity ±0.02g ±0.03g ±0.1g
Repeatability/Standard Dev. 0.01g 0.1g
Stabilization Time Approx. 1 sec (typical in FAST mode) Approx. 1.5 seconds Approx. 1 second
Weight (Approx.) Approx 5.2 kg/11.4 lb
Calibration Mass (Optional) 1000g, 500g 2000g, 1000g 3000g, 2000g, 1000g 4000g, 3000g, 2000g 6000g, 5000g, 4000g, 3000g, 2000g 6000g, 5000g, 4000g, 3000g, 2000g 8000g, 7000g, 6000g, 5000g, 4000g, 3000g, 2000g

 

 

Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :

 

Hubungi : Sales & Marketing
Alamat

: Simprug Plaza

 

  Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia

Telepon
: 021 2851 8059
Mobile : 0857 7664 0198 (Sales & Marketing)
Fax : 021 2851 8058
Email sales@kitomaindonesia.com  |  marketing@kitomaindonesia.com  |  scales@kitomaindonesia.com  | kitomascale@gmail.com