Timbangan AND FZ Series
Kitoma Indonesia : Timbangan AND FZ Series
High Precision Industrial Balance for hazardous area
FS Series
FS 623 : 620 g
FS 3202 : 3200 g
FS 6202 : 6200 g
FS 15001 : 15000 g
FS 30K0.1G : 30 kg
FS 60K0.1G : 60 kg
FS 100K1G : 100 kg
FS 200K1G : 200 kg
FS 150K1GF : 150 kg
FS 300K1GF : 300 kg
FZ Series
FZ 623Ex : 620 g
FZ 3202Ex : 3200 g
FZ 6202Ex : 6200 g
FZ 15001Ex : 15000 g
FZ 30K0.1GEx : 30 kg
FZ 60K0.1GEx : 60 kg
FZ 100K1GEx : 100 kg
FZ 200K1GEx : 200 kg
FZ 150K1GFEx : 150 kg
FZ 300K1GFEx : 300 kg
Large capacity max. 300 kg
High resolution up to 620.000
Divisions IP protection 65
High Capacity and High Precision
FZ series attains high capacity and high precision in single unit. With FZ 300K1GF model, you can measure up to 300 kg with 1 g readability, which satisfies two demands in single unit, high capacity and high resolution.
Unique technology "tuning-fork" sensor enables "two-in-one" feature. This unique technology also ensures excellent weighing performance and long-term stability even in tough condition.
Specifications
FS Series
Model name | FS 623 | FS 3202 | FS 6202 | FS 15001 | FS 30K0.1G | FS 60K0.1G | FS 100K1G | FS 200K1G | FS 150K1GF | FS 300K1GF |
Capacity | 620g | 3200g | 6200g | 15000g | 30kg | 60kg | 100kg | 200kg | 150kg | 300kg |
Readability (d) | 0.001g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 1g | 1g | 1g | 1g |
Verification intervals (e) | 0.01g | 0.1g | 0.1g | 1g | 1g | 1g | 10g | 10g | 10g | 10g |
Pan size | 140mm dia | 190×190 mm | 310×330 mm | 380×530 mm | 800×600 mm | |||||
Repeatability | 0.001g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 1g | 1g | 0.7g | 0.8g |
Non-Linearity | ±0.002g | ±0.02g | ±0.02g | ±0.2g | ±0.1g | ±0.2g | ±2g | ±2g | ±3g | ±5g |
Calibration | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight |
FZ Series
Model name | FZ 623Ex | FZ 3202Ex | FZ 6202Ex | FZ 15001Ex | FZ 30K0.1GEx | FZ 60K0.1GEx | FZ 100K1GEx | FZ 200K1GEx | FZ 150K1GFEx | FZ 300K1GFEx |
Capacity | 620g | 3200g | 6200g | 15000g | 30kg | 60kg | 100kg | 200kg | 150kg | 300kg |
Readability (d) | 0.001g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 1g | 1g | 1g | 1g |
Verification intervals (e) | 0.01g | 0.1g | 0.1g | 1g | 1g | 1g | 10g | 10g | 10g | 10g |
Pan size | 140mm dia | 190×190 mm | 310×330 mm | 380×530 mm | 800×600 mm | |||||
Repeatability | 0.001g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 1g | 1g | 0.7g | 0.8g |
Non-Linearity | ±0.002g | ±0.02g | ±0.02g | ±0.2g | ±0.1g | ±0.2g | ±2g | ±2g | ±3g | ±5g |
Calibration | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight | by external weight |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |