Timbangan Counting AND HC-HD Series
Kitoma Indonesia - Timbangan Counting AND HC/HD Series
High Performance, Affordable, Great features
Features
- Design for cost conscious users
- High quality, full featured counting scales
- Choice of simple operation (A Version) or 10-key pad models for direct entry of tare weight, plece weight and sample size (B version)
- Automatic Counting Accuracy Improvement (ACAI) feature for excellent counting accuracy
- Comparator function for use in packaging operations. Result on display, Buzzer or optional relay output
- 12 models in 5 capacities and A/B versions
- M+ totaling for running totals
- 3 power sources-AC, dry cell battery for standard operations, or optional rechargeable battery (AD-1681). Battery power is paticularly useful in portable operations and areas with no power or power blackout
- Automatic power off to converse battery life
- Large easy to read wide angle LCD displays
- Intuitive operation for ease of use and reduced training time
- Disable all key functions except (ON/OFF) (ZERO) (TARE) (SAMPLE) (ENTER/M+/PRT) for error free use
- Weighing Capability: Lbs or Kg, Counting and/or Comparator
- Large platform size
- Key lockout mode
- Standard comparator function allows minus value comparison for comparative weighing,packing and filling
Options
- OP-03 : RS-232 Serial Interface
- OP-04 : Comparator Relay Output
- OP-05 : Current Loop Serial Interface
- OP-06 : Carrying Handle
HD Series
Model | Capacity | Resolution | Pan Size (mm) W x D |
HD-12KA/B | 12kg | 2g | 300 x 380 |
HD-30KA/B | 30kg | 5g | |
HD-60KA/B | 60kg | 10g |
HC Series
Model | Capacity | Resolution | Pan Size (mm) W x D |
HC-3KA/3KB | 3kg | 0.5g | 216 x 294 |
HC-6KA/6KB | 6kg | 1g | |
HC-12KA/12KB | 12kg | 2g |
Specifications
HD Series
Model | HD-12KA | HD-30KA | HD-60KA | HD-12KB | HD-30KB | HD-60KB |
Capacity/Resolution (kg) | 12kg x 2g | 30kg x 5g | 60kg x 10g | 12kg x 2g | 30kg x 5g | 60kg x 10g |
Capacity/Resolution (lb) | 30 x 0.005 | 60 x 0.01 | 120 x 0.02 | 30 x 0.005 | 60 x 0.01 | 120 x 0.02 |
Internal Resolution | 1/120000 | |||||
Min. Unit Weight (g)* | 0.4/0.1 | 1/0.25 | 2/0.5 | 0.4/0.1 | 1/0.25 | 2/0.5 |
Calibration Mass (kg) | 12 | 30 | 60 | 12 | 30 | 60 |
Calibration Mass (lb) | 30 | 60 | 120 | 30 | 60 | 120 |
Sample Size | 5, 10, 25, 50 or 100 | 5, 10, 25, 50, 100 or random numbers user selectable | ||||
Max. Count (pieces) | 30000/120000 pcs | |||||
Linearity | ± 2g | ± 5g | ± 10g | ± 2g | ± 5g | ± 10g |
Display | LCD (Liquid Crystal Display), 17mm/0.67 inches height | |||||
Sensitivity Drift | 20 ppm/⁰C (5 ⁰C - 35 ⁰C) | |||||
Operating Temperature | -10 ⁰C -40⁰C / 14⁰F - 104 ⁰F | |||||
Weight | Approximately 9kg / 19.8 lb | |||||
Power | AC Adaptor, six AM2 (C type) 1.5V dry batteries or optional rechargeable NICd battery pack (AD-1681) | |||||
Battery Life | Approximately 100 hours with managanes type cells, 200 hours with alkaline type cells, 20 hours | |||||
Pan Size | 300(W) x 380(D) mm/11.81(W) x 14.96 (D) inches | |||||
Physical Dimensions | 411(W) x 470(D) x 120(H) mm/16.18(W) x 18.50(D) x 4.72(H) inches | |||||
Standard Accessories | Manual, AC adaptor |
*Minimum weighing resolution can be selected from 1/30000 mode or 1/120000 mode
HC Series
Model | HC-3KA | HC-6KA | HC-12KA | HC-3KB | HC-6KB | HC-12KB |
Capacity/Resolution (kg) | 3kg x 0.5g | 6kg x 1g | 12kg x 2g | 3kg x 0.5g | 6kg x 1g | 12kg x 2g |
Capacity/Resolution (lb) | 6 x 0.001 | 12 x 0.002 | 30 x 0.005 | 6 x 0.001 | 12 x 0.002 | 30 x 0.005 |
Internal Resolution | 1/120000 | |||||
Min. Unit Weight (g)* | 0.1/0.025 | 0.2/0.05 | 0.4/0.1 | 0.1/0.025 | 0.2/0.05 | 0.4/0.1 |
Calibration Mass (kg) | 3 | 6 | 12 | 3 | 6 | 12 |
Calibration Mass (lb) | 30 | 60 | 120 | 30 | 60 | 120 |
Sample Size | 5, 10, 25, 50 or 100 | 5, 10, 25, 50, 100 or random numbers user selectable | ||||
Max. Count (pieces) | 30000/120000 pcs | |||||
Linearity | ± 0.5g | ± 1g | ± 2g | ± 0.5g | ± 1g | ± 2g |
Display | LCD (Liquid Crystal Display), 17mm/0.67 inches height | |||||
Sensitivity Drift | 20 ppm/⁰C (5 ⁰C - 35 ⁰C) | |||||
Operating Temperature | -10 ⁰C -40⁰C / 14⁰F - 104 ⁰F | |||||
Weight | Approximately 3kg / 6.6 lb | |||||
Power | AC Adaptor, six AM2 (C type) 1.5V dry batteries or optional rechargeable NICd battery pack (AD-1681) | |||||
Battery Life | Approximately 100 hours with managanes type cells, 200 hours with alkaline type cells, 20 hours | |||||
Pan Size | 216(W) x 294(D) mm/8.50(W) x 11.57 (D) inches | |||||
Physical Dimensions | 320(W) x 330(D) x 118(H) mm/12.60(W) x 12.99(D) x 4.65(H) inches | |||||
Manual Adaptor |
*Minimum weighing resolution can be selected from 1/30000 mode or 1/120000 mode
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |