Power Supply Module PLC Micrex-SX SPH Series
Kitoma Indonesia - Power Supply Module PLC Micrex-SX SPH Series
Features
Redundant power supply module
(NP1S-22/NP1S-42)
Redundancy of the power supply has been realized by supplying the power from multiple (up to 3) power supply modules. The redundant configuration of the power supply section with the highest failure rate can improve the system reliability.
Small capacity power supply module
(NP1S-81/NP1S-91)
The use of the 100V AC or 200V AC small capacity power supply module (single slot) on the 3-slot and 6-slot basis allows effective use of one slot.
Power Supply Specifications
Item | Specification | |||
---|---|---|---|---|
Type | NP1S-22* | NP1S-42 | NP1S-81* | NP1S-91* |
Rated input voltage | 100 to 120V AC / 200 to 240V AC | 24V DC | 200 to 240V AC | 100 to 120V AC |
Voltage tolerance | 85 to 132V AC / 170 to 264V AC | 19.2 to 30V DC | 170 to 264V AC | 85 to 132V AC |
Rated frequency | 50/60Hz | - | 50/60Hz | |
Dropout tolerance | 1 cycle or less (Rated voltage, rated load) |
10ms or less (Rated voltage, rated load) |
1 cycle or less (Rated voltage, rated load) |
|
AC waveform distortion factor | 5% or less | - | 5% or less | |
Ripple factor tolerance | - | Three-phase full-wave rectification can be used 5% or less | - | |
Leakage current | 0.25mA or less | |||
Inrush current | 22.5Ao-p or less (Ta=25°C not repeated) | 150Ao-p or less 2ms or less | 22.5Ao-p or less (Ta=25°C not repeated) | |
Power consumption | 110VA or less | 45W or less | 50VA or less | 40VA or less |
Rated output voltage | 24V DC (22.8 to 26.4V DC) | |||
Output current | 0 to 1.46A | 0 to 0.625A | ||
Isolation method | Transducer | |||
Dielectric strength | 2300Vrms AC, 1 second, between power input terminals and ground | 510Vrms AC, 1 second, between power input terminals and ground | 2300Vrms AC, 1 second, between power input terminals and ground | 1400Vrms AC, 1 second, between power input terminals and ground |
Insulation resistance | 10MΩ or more (500V DC megger) | |||
No. of occupied slots | 2 slots | 1 slots (specialized for the 3-slot and 6-slot basis) | ||
Alarm output | Relay NC contact output (Monitoring of output voltage: 24V DC, 0.3A or less) |
None | ||
Multiple power supply | Compatible(Up to 3 units mountable on the base board.) | None | ||
Mass | Approx. 360g | Approx. 180g |
※)Note that UL-certified models are different as shown below (the products are the same)
Standard model | UL-certified model |
---|---|
NP1S-22 | NP1S-22 A |
NP1S-81 | NP1S-81 A |
NP1S-91 | NP1S-91 A |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | emma@kitomaindonesia.com | kitoma_kitoma@yahoo.co.id |