FR-A840 Frequency Inverters 480V
FR-A840 Frequency Inverters 480V
FR-A840: 3-phase, 380–500 V AC (-15 %, +10 %) at 50/60 Hz
FR-A840 Model
- FR-A840-00023 : 0.75kW
- FR-A840-00038 : 1.5kW
- FR-A840-00052 : 2.2kW
- FR-A840-00083 : 3.7kW
- FR-A840-00126 : 5.5kW
- FR-A840-00170 : 7.5kW
- FR-A840-00250 : 11kW
- FR-A840-00310 : 15kW
- FR-A840-00380 : 18.5kW
- FR-A840-00470 : 22kW
- FR-A840-00620 : 30kW
- FR-A840-00770 : 37kW
- FR-A840-00930 : 45kW
- FR-A840-01160 : 55kW
- FR-A840-01800 : 75kW
- FR-A840-02160 : 110kW
- FR-A840-02600 : 132kW
- FR-A840-03250 : 160kW
- FR-A840-03610 : 185kW
- FR-A840-04320 : 220kW
- FR-A840-04810 : 250kW
- FR-A840-05470 : 280kW
- FR-A840-06100 : 315kW
- FR-A840-06830 : 355kW
- FR-A840-07700 : 400kW
- FR-A840-08660 : 450kW
- FR-A840-09620 : 500kW
- FR-A840-10940 : 560kW
- FR-A840-12120 : 630kW
Specifications
Type | Rated current [A] | Rated motor capacity [kW] | WxHxD [mm] | ||||||
---|---|---|---|---|---|---|---|---|---|
400 V class | SLD* | LD* | ND* | HD* | SLD* | LD* | ND* | HD* | |
FR-A840-00023 | 2.3 | 2.1 | 1.5 | 0.8 | 0.75 | 0.75 | 0.4 | 0.2 | 150x260x140 |
FR-A840-00038 | 3.8 | 3.5 | 2.5 | 1.5 | 1.5 | 1.5 | 0.75 | 0.4 | |
FR-A840-00052 | 5.2 | 4.8 | 4 | 2.5 | 2.2 | 2.2 | 1.5 | 0.75 | |
FR-A840-00083 | 8.3 | 7.6 | 6 | 4 | 3.7 | 3.7 | 2.2 | 1.5 | |
FR-A840-00126 | 12.6 | 11.5 | 9 | 6 | 5.5 | 5.5 | 3.7 | 2.2 | |
FR-A840-00170 | 17 | 16 | 12 | 9 | 7.5 | 7.5 | 5.5 | 3.7 | 220x260x170 |
FR-A840-00250 | 25 | 23 | 17 | 12 | 11 | 11 | 7.5 | 5.5 | |
FR-A840-00310 | 31 | 29 | 23 | 17 | 15 | 15 | 11 | 7.5 | 220x300x190 |
FR-A840-00380 | 38 | 35 | 31 | 23 | 18.5 | 18.5 | 15 | 11 | |
FR-A840-00470 | 47 | 43 | 38 | 31 | 22 | 22 | 18.5 | 15 | 250x400x190 |
FR-A840-00620 | 62 | 57 | 44 | 38 | 30 | 30 | 22 | 18.5 | |
FR-A840-00770 | 77 | 70 | 57 | 44 | 37 | 37 | 30 | 22 | 325x550x195 |
FR-A840-00930 | 93 | 85 | 71 | 57 | 45 | 45 | 37 | 30 | 435x550x250 |
FR-A840-01160 | 116 | 106 | 86 | 71 | 55 | 55 | 45 | 37 | |
FR-A840-01800 | 180 | 144 | 110 | 86 | 75 | 75 | 55 | 45 | |
FR-A840-02160 | 216 | 180 | 144 | 110 | 110 | 90 | 75 | 55 | 465x620x300 |
FR-A840-02600 | 260 | 216 | 180 | 144 | 132 | 110 | 90 | 75 | |
FR-A840-03250 | 325 | 260 | 216 | 180 | 160 | 132 | 110 | 90 | 465x740x360 |
FR-A840-03610 | 361 | 325 | 260 | 216 | 185 | 160 | 132 | 110 | |
FR-A840-04320 | 432 | 361 | 325 | 260 | 220 | 185 | 160 | 132 | 498x1010x380 |
FR-A840-04810 | 481 | 432 | 361 | 325 | 250 | 220 | 185 | 160 | |
FR-A840-05470 | 547 | 481 | 432 | 361 | 280 | 250 | 220 | 185 | 680x1010x380 |
FR-A840-06100 | 610 | 547 | 481 | 432 | 315 | 280 | 250 | 220 | |
FR-A840-06830 | 683 | 610 | 547 | 481 | 355 | 315 | 280 | 250 | |
FR-A840-07700 | 770 | 683 | 610 | 547 | 400 | 355 | 315 | 280 | 540x1330x440 |
FR-A840-08660 | 866 | 770 | 683 | 610 | 450 | 400 | 355 | 315 | |
FR-A840-09620 | 962 | 866 | 770 | 683 | 500 | 450 | 400 | 355 | 680x1580x440 |
FR-A840-10940 | 1094 | 962 | 866 | 770 | 560 | 500 | 450 | 400 | |
FR-A840-12120 | 1212 | 1094 | 962 | 866 | 630 | 560 | 500 | 450 |
* SLD= Super light duty (110 % at 60 s, 120 % at 3 s); LD= Light duty (120 % at 60 s, 150 % at 3 s);
ND= Normal duty (150 % at 60 s, 200 % at 3 s); HD= Heavy duty (200 % at 60 s, 250 % at 3 s)
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |