FR-A846 Frequency Inverters Mitsubishi
FR-A846 Frequency Inverters Mitsubishi
3-phase, 380–500 V AC (-15 %, +10 %) at 50/60 Hz
FR-A846 Model
- FR-A846-00023 : 0.75kW
- FR-A846-00038 : 1.5kW
- FR-A846-00052 : 2.2kW
- FR-A846-00083 : 3.7kW
- FR-A846-00126 : 5.5kW
- FR-A846-00170 : 7.5kW
- FR-A846-00250 : 11kW
- FR-A846-00310 : 15kW
- FR-A846-00380 : 18.5kW
- FR-A846-00470 : 22kW
- FR-A846-00620 : 30kW
- FR-A846-00770 : 37kW
- FR-A846-00930 : 45kW
- FR-A846-01160 : 55kW
- FR-A846-01800 : 75kW
- FR-A846-02160 : 90kW
- FR-A846-02600 : 110kW
- FR-A846-03250 : 132kW
- FR-A846-03610 : 160kW
Specifications FR-A846
Operating conditions | Specifications |
---|---|
Power supply | 3-phase, 380–500 V AC (-15 %, +10 %) at 50/60 Hz |
Ambient temperature | -10 ºC to +40 ºC (non-freezing) |
Ambient humidity | Compliance to IEC 60721-3-3 class 3C2, maximum 95 % RH (non-condensing) |
Altitude | Maximum 1000 m above sea level |
Protection rating | IP55 |
Vibration resistance | Max. 0.6 G |
Break chopper | Built-in up to 55 k |
Type | Rated current [A] | Rated motor capacity [kW] | WxHxD [mm] | ||
---|---|---|---|---|---|
400 V class | LD1 | ND1 | LD1 | ND1 | |
FR-A846-00023 | 2.1 | 1.5 | 0.75 | 0.4 | 238x520x271 |
FR-A846-00038 | 3.5 | 2.5 | 1.5 | 0.75 | |
FR-A846-00052 | 4.8 | 4 | 2.2 | 1.5 | |
FR-A846-00083 | 7.6 | 6 | 3.7 | 2.2 | |
FR-A846-00126 | 11.5 | 9 | 5.5 | 3.7 | |
FR-A846-00170 | 16 | 12 | 7.5 | 5.5 | |
FR-A846-00250 | 23 | 17 | 11 | 7.5 | 238x650x285 |
FR-A846-00310 | 29 | 23 | 15 | 11 | |
FR-A846-00380 | 35 | 31 | 18.5 | 15 | |
FR-A846-00470 | 43 | 38 | 22 | 18.5 | |
FR-A846-00620 | 57 | 44 | 30 | 22 | 345x790x357 |
FR-A846-00770 | 70 | 57 | 37 | 30 | |
FR-A846-00930 | 85 | 71 | 45 | 37 | |
FR-A846-01160 | 106 | 86 | 55 | 45 | |
FR-A846-01800 | 144 | 110 | 75 | 55 | 420x1360x456.6 |
FR-A846-02160 | 180 | 144 | 90 | 75 | |
FR-A846-02600 | 216 | 180 | 110 | 90 | |
FR-A846-03250 | 260 | 216 | 132 | 110 | 420x1510x456.6 |
FR-A846-03610 | 325 | 260 | 160 | 132 |
1 LD= Light duty (120 % at 60 s, 150 % at 3 s); ND= Normal duty (150 % at 60 s, 200 % at 3 s)
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |