Inverter Fuji Frenic-Multi 1 phase 200V Series
Kitoma Indonesia - Inverter Fuji Frenic-Multi 1 phase 200V Series
Frenic-Multi Series High Performance Compact Inverters
Inverter Fuji Frenic-Multi 1 phase 200V standard type models
- FRN0.1E1S-2A = 0.1kW
- FRN0.2E1S-2A = 0.2kW
- FRN0.4E1S-2A = 0.4kW
- FRN0.75E1S-2A = 0.75kW
- FRN1.5E1S-2A = 1.5kW
- FRN2.2E1S-2A = 2.2kW
Specification Frenic-Multi 1-phase 200V
Item | Specifications | |||||||
Type (FRN***E1S-2A) | 0.1 | 0.1 | 0.4 | 0.75 | 1.5 | 2.2 | ||
Applicable motor rating [kW] (*1) | 0.1 | 0.1 | 0.4 | 0.75 | 1.5 | 2.2 | ||
Rated capacity [kVA] (*2) | 0.3 | 0.3 | 1.1 | 1.9 | 3.0 | 4.1 | ||
Rated voltage [V] (*3) | Three-phase 200V to 240V (with AVR function) | |||||||
Rated current [A] (*4) | 0.8 (0.7) |
1.5 (1.4) |
3.0 (2.5) |
5.0 (4.2) |
8.0 (7.0) |
11 (10) |
||
Overload capability | 150% of rated current for 1min, 200% - 0.5s | |||||||
Rated frequency [Hz] | 50, 60Hz | |||||||
Phases, voltage, frequency | Single-phase, 200 to 240V, 50/60Hz | |||||||
Voltage/frequency variations | Voltage: +10 to -10%, Frequency: +5 to -5% | |||||||
Rated current [A] (*9) | (with DCR) | 1.1 | 2.0 | 3.5 | 6.4 | 11.6 | 17.5 | |
(without DCR) | 1.8 | 3.3 | 5.4 | 9.7 | 16.4 | 24.8 | ||
Required power supply capacity [kVA] (*5) | 0.3 | 0.4 | 0.7 | 1.3 | 2.4 | 3.5 | ||
Torque [%] (*6) | 150 | 100 | 70 | 40 | ||||
Torque [%] (*7) | - | 150 | ||||||
DC injection braking | Starting frequency: 0.1 to 60.0Hz, Braking level: 0 to 100% of rated current, Braking time: 0.0 to 30.0s | |||||||
Braking transistor | Built-in | |||||||
Applicable safety standards | UL508C, C22.2No.14, EN50178:1997 | |||||||
Enclosure (IEC60529) | IP20, UL open type | |||||||
Cooling method | Natural cooling | Fan cooling | ||||||
Weight / Mass [kg] | 0.6 | 0.6 | 0.7 | 0.9 | 1.8 | 2.4 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |