Inverter Hitachi WJ200 1-phase 200V 0.1 - 2.2 kW
Kitoma Indonesia - Inverter Hitachi WJ200 1-phase 200V 0.1 - 2.2 kW
Models SF Series: (1 Phase 200V)
- WJ200-001SF (0.1 kW)
- WJ200-002SF (0.2 kW)
- WJ200-004SF (0.4 kW)
- WJ200-007SF (0.75 kW)
- Wj200-015SF (1.5 kW)
- WJ200-022SF (2.2 kW)
Feature
- 0.1 ~ 2.2 kW
- Simplified auto-tuning procedure
- Dynamic braking transistor in all models
- Build in EasySequence PLC-like functionality
- Dual rated for heavy/normal duty applications
- New and more effective trip avoidance functions
- Simple position control capability
- RoHS Compliance
- Side-by-Side installation
- Global standards CE, UL, c-UL und c-Tick
- Capable of driving permanent magnet as well as standard induction motors
- Safe-Stop function
Standard Specifications
Models WJ200- | 001SF | 002SF | 004SF | 007SF | 015SF | 022SF | ||
---|---|---|---|---|---|---|---|---|
Applicable motor size *2 | kW | VT | 0.2 | 0.4 | 0.55 | 1.1 | 2.2 | 3 |
CT | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||
HP | VT | 1/4 | 1/2 | 3/4 | 1.5 | 3 | 4 | |
CT | 1/8 | 1/4 | 1/2 | 1 | 2 | 3 | ||
Rated capacity (kVA) | 200V | VT | 0.4 | 0.6 | 1.2 | 2 | 3.3 | 4.1 |
CT | 0.2 | 0.5 | 1 | 1.7 | 2.7 | 3.8 | ||
240V | VT | 0.4 | 0.7 | 1.4 | 2.4 | 3.9 | 4.9 | |
CT | 0.3 | 0.6 | 1.2 | 2 | 3.3 | 4.5 | ||
Input Rating | Rated input voltage (V) |
Single-phase: 200V-15% to 240V +10%, 50/60Hz ±5% | ||||||
Rated input current (A) | VT | 2 | 3.6 | 7.3 | 13.8 | 20.2 | 24 | |
CT | 1.3 | 3 | 6.3 | 11.5 | 16.8 | 22 | ||
Output Ratings | Rated output voltage (V)*3 |
3-phase: 200 to 240V (proportional to input voltage) | ||||||
Rated output current (A) | VT | 1.2 | 1.9 | 3.5 | 6 | 9.6 | 12 | |
CT | 1 | 1.6 | 3 | 5 | 8 | 11 | ||
Minimum value of resistor (Ω) | 100 | 100 | 100 | 50 | 50 | 35 | ||
Weight | kg | 1 | 1 | 1.1 | 1.4 | 1.8 | 1.8 | |
lb | 2.2 | 2.2 | 2.4 | 3.1 | 4 | 4 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8059 | 021 2851 8058 |
Mobile | : 0821 2570 0690 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |