3G3RX-V1 3-phase 400VAC Series
Kitoma Indonesia : 3G3RX-V1 3-phase 400VAC Series
High function General purpose Inverters
3G3RX-V1 Models
3-phase 400VAC
Enclosure ratings IP20
3G3RX-A4004-V1 : CT = 0.4 kW, VT = 0.75kW
3G3RX-A4007-V1 : CT = 0.75kW, VT = 1.5kW
3G3RX-A4015-V1 : CT = 1.5 kW, VT = 2.2kW
3G3RX-A4022-V1 : CT = 2.2 kW, VT = 3.7kW
3G3RX-A4037-V1 : CT = 3.7 kW, VT = 5.5kW
3G3RX-A4055-V1 : CT = 5.5 kW, VT = 7.5kW
3G3RX-A4075-V1 : CT = 7.5 kW, VT = 11kW
3G3RX-A4110-V1 : CT = 11 kW, VT = 15kW
3G3RX-A4150-V1 : CT = 15 kW, VT = 18.5kW
3G3RX-A4185-V1 : CT = 18.5kW, VT = 22kW
3G3RX-A4220-V1 : CT = 22kW, VT = 30kW
3G3RX-A4300-V1 : CT = 30kW, VT = 37kW
3G3RX-A4370-V1 : CT = 37kW, VT = 45kW
3G3RX-A4450-V1 : CT = 45kW, VT = 55kW
3G3RX-A4550-V1 : CT = 55kW, VT = 75kW
Enclosure ratings IP00
3G3RX-B4750-V1 : CT = 75kW, VT = 90kW
3G3RX-B4900-V1 : CT = 90kW, VT = 110kW
3G3RX-B411K-V1 : CT = 110kW, VT = 132kW
3G3RX-B413K-V1 : CT = 132kW, VT = 160kW
CT = Heavy load
VT = Light load
Regenerative Braking Units
3G3AX-RBU41 : General purpose with Braking resistor
3G3AX-RBU42 : General purpose for 30kW
3G3AX-RBU43 : General purpose for 55kW
Input Noise Filter
3G3AX-NFI41 : 0.4kW - 2.2kW
3G3AX-NFI42 : 3.7kW
3G3AX-NFI43 : 5.5kW - 7.5kW
3G3AX-NFI44 : 11kW
3G3AX-NFI45 : 15kW
3G3AX-NFI46 : 18.5kW
3G3AX-NFI47 : 22kW
3G3AX-NFI48 : 30kW
3G3AX-NFI49 : 37kW
3G3AX-NFI4A : 45kW - 55kW
EMC Noise Filter
3G3AX-EFI41 : 0.4kW - 2.2kW
3G3AX-EFI42 : 3.7kW
3G3AX-EFI43 : 5.5kW - 7.5kW
3G3AX-EFI44 : 11kW
3G3AX-EFI45 : 15kW
3G3AX-EFI46 : 18.5kW
3G3AX-EFI47 : 22kW
3G3AX-EFI48 : 30kW
3G3AX-EFI49 : 37kW
3G3AX-EFI4A : 45kW - 55kW
3G3AX-EFI4B : 75kW - 90kW
Output Noise Filter (Applicable motor)
3G3AX-NFO01 : 0.4kW - 2.2kW
3G3AX-NFO02 : 3.7kW
3G3AX-NFO03 : 5.5kW - 11kW
3G3AX-NFO04 : 15kW - 22kW
3G3AX-NFO05 : 30kW - 37kW
3G3AX-NFO06 : 45kW
3G3AX-NFO07 : 55kW - 75kW
Specifications
3-phase 400-V class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model name (3G3RX-) | A4004- V1 | A4007- V1 | A4015- V1 | A4022- V1 | A4037- V1 | A4055- V1 | A4075- V1 |
||
Maximum applicable motor capacity (kW) | CT | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | |
VT | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | ||
Rated output capacity (kVA) | 400V | CT | 1.0 | 1.7 | 2.6 | 3.6 | 6.2 | 9.6 | 13.1 |
VT | 1.3 | 2.1 | 3.3 | 4.6 | 7.6 | 11.0 | 15.2 | ||
480V | CT | 1.2 | 2.0 | 3.1 | 4.4 | 7.4 | 11.6 | 15.7 | |
VT | 1.5 | 2.5 | 3.9 | 5.5 | 9.2 | 13.3 | 18.2 | ||
Rated input voltage | 3-phase 380 V -15% to 480 V +10%, 50/60 Hz ± 5% | ||||||||
Rated input current (A) | CT | 1.8 | 2.8 | 4.2 | 5.8 | 9.8 | 15 | 21 | |
VT | 2.1 | 4.3 | 5.9 | 8.1 | 13.3 | 20 | 24 | ||
Rated output voltage | 3-phase 380 to 480 V (Cannot exceed that of incoming voltage) | ||||||||
Rated output current (A) | CT | 1.5 | 2.5 | 3.8 | 5.3 | 9.0 | 14 | 19 | |
VT | 1.9 | 3.1 | 4.8 | 6.7 | 11.1 | 16 | 22 | ||
EMC Noise Filter | Built-in (EMC Directive EN61800-3 Category C3) | ||||||||
Weight (kg) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 6 | 6 | ||
Braking Resistor circuit | Regenerative braking |
Built-in Braking Resistor circuit (separate Discharge Resistor) | |||||||
Min. connectable resistance (Ω) |
100 | 100 | 100 | 100 | 70 | 70 | 35 | ||
Maximum leakage current (mA) | EMC filter enabled |
5 | 95 | ||||||
EMC filter disabled |
0.2 |
3-phase 400-V class | ||||||||
---|---|---|---|---|---|---|---|---|
Model name (3G3RX-) | A4110-V1 | A4150-V1 | A4185-V1 | A4220-V1 | A4300-V1 | A4370-V1 | ||
Maximum applicable motor capacity (kW) | CT | 11 | 15 | 18.5 | 22 | 30 | 37 | |
VT | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
Rated output capacity (kVA) | 400V | CT | 17.3 | 22.1 | 26.3 | 33.2 | 40.1 | 51.9 |
VT | 20.0 | 25.6 | 29.7 | 39.4 | 48.4 | 58.8 | ||
480V | CT | 20.7 | 26.6 | 31.5 | 39.9 | 48.2 | 62.3 | |
VT | 24.1 | 30.7 | 35.7 | 47.3 | 58.1 | 70.6 | ||
Rated input voltage | 3-phase 380 V -15% to 480 V +10%, 50/60 Hz ± 5% | |||||||
Rated input current (A) | CT | 28 | 35 | 42 | 53 | 64 | 83 | |
VT | 32 | 41 | 47 | 63 | 77 | 94 | ||
Rated output voltage | 3-phase 380 to 480 V (Cannot exceed that of incoming voltage) |
3-phase 380 to 480 V (according to the input voltage) |
||||||
Rated output current (A) | CT | 25 | 32 | 38 | 48 | 58 | 75 | |
VT | 29 | 37 | 43 | 57 | 70 | 85 | ||
EMC Noise Filter | Built-in (EMC Directive EN61800-3 Category C3) | |||||||
Weight (kg) | 6 | 14 | 14 | 14 | 22 | 30 | ||
Braking Resistor circuit | Regenerative braking |
Built-in Braking Resistor circuit (separate Discharge Resistor) |
Separate Regenerative Braking Unit |
|||||
Min. connectable resistance (Ω) |
35 | 24 | 24 | 20 | --- | |||
Maximum leakage current (mA) | EMC filter enabled |
95 | 56 | |||||
EMC filter disabled |
0.2 |
3-phase 400-V class | ||||||||
---|---|---|---|---|---|---|---|---|
Model name (3G3RX-) | A4450-V1 | A4550-V1 | B4750-V1 | B4900-V1 | B411K-V1 | B413K-V1 | ||
Maximum applicable motor capacity (kW) | CT | 45 | 55 | 75 | 90 | 110 | 132 | |
VT | 55 | 75 | 90 | 110 | 132 | 160 | ||
Rated output capacity (kVA) | 400V | CT | 63.0 | 77.5 | 103.2 | 121.9 | 150.3 | 180.1 |
VT | 72.7 | 93.5 | 110.8 | 135 | 159.3 | 200.9 | ||
480V | CT | 75.6 | 93.1 | 123.8 | 146.3 | 180.4 | 216.1 | |
VT | 87.2 | 112.2 | 133 | 162.1 | 191.2 | 241.1 | ||
Rated input voltage | 3-phase 380 V -15% to 480 V +10%, 50/60 Hz ± 5% | |||||||
Rated input current (A) | CT | 100 | 121 | 164 | 194 | 239 | 286 | |
VT | 116 | 149 | 176 | 199 | 253 | 300 | ||
Rated output voltage | 3-phase 380 to 480 V (according to the input voltage) | |||||||
Rated output current (A) | CT | 91 | 112 | 149 | 176 | 217 | 260 | |
VT | 105 | 135 | 160 | 195 | 230 | 290 | ||
EMC Noise Filter | Built-in (EMC Directive EN61800-3 Category C3) | |||||||
Weight (kg) | 30 | 30 | 55 | 55 | 70 | 70 | ||
Braking Resistor circuit | Regenerative braking |
Separate Regenerative Braking Unit | ||||||
Min. connectable resistance (Ω) |
--- | |||||||
Maximum leakage current (mA) | EMC filter enabled |
56 | 0.2 (No enabled/disabled setting available) | |||||
EMC filter disabled |
0.2 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) | 0812 1165 3673 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |