Nachi Selenoid Valve SA Series Wet Type G03
Kitoma Indonesia - SA Series Wet Type Solenoid Operated Directional Control Valve (G03)
Features :
- Highly reliable wet solenoid structure
- DIN connector type for highly waterproof performance JIS C 0920 IP65
- Shockless type also available to prevent shock when switching
- Coil can rotate by 360°. Can be mounted even in a small space.
Aplication :
- General industrial machinery such as forging/forming equipment
- Uses requiring waterproofing such as in construction equipment, vehicles, etc.
- Uses focusing on maintenance, such as steel plants: connectors can be removed without turning off the power
G03 Valve Specifications
Item | AC C * | Rectifier built-in type E * | DC D * |
|
---|---|---|---|---|
Maximum working pressure | 35MPa | |||
Maximum flow | 130 L/min | 160 L/min | ||
Allowable back pressure | 16MPa | |||
Options | Indicator light | ● | ● | ● |
Shockless | - | ● | ● |
|
Surgeless | ● | - | ● | |
Connector for G screw | ● | - | ● | |
Manual push button | ● | ● |
● | |
Quick return | - | ● | - | |
Dustproof and waterproof rank | IP65 | IP64 | IP65 | |
Mass | Single SOL. | 3.5kg | 4.1kg | |
Double SOL. | 4.2kg | 5.5kg |
Note : Maximum flow depends on channel type and working pressure.
G03 Solenoid Specifications
Solenoid type | Power supply | Frequency (Hz) | Initial current (A) | Holding current (A) | Holding electricity (W) | Allowable voltage (V) |
---|---|---|---|---|---|---|
AC | C1 | 50 | 5.4 | 0.92 | 36 | 80 to 110 |
60 | 4.6 | 0.62 | 34 | 90 to 120 | ||
C2 | 50 | 2.7 | 0.46 | 36 | 160 to 220 | |
60 | 2.3 | 0.31 | 34 | 180 to 240 | ||
Rectifier built-in type | E1 | - | 0.40 | 34 | 90 to 110 | |
E2 | - | 0.22 | 37 | 180 to 220 | ||
DC | D1 | - | 2.6 | 31 | 10.8 to 13.2 | |
D2 | - | 1.5 | 36 | 21.6 to 26.4 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | kitoma_kitoma@yahoo.co.id |