Inverter Toshiba Tosvert VF-AS1 3-phase 200V 0.4kW-75kW
Kitoma Indonesia - Inverter Toshiba Tosvert VF-AS1 3-phase 200V 0.4kW-75kW
High performance Inverter Tosvert
- VFAS1-2004PL = 0.4kW
- VFAS1-2007PL = 0.75kW
- VFAS1-2015PL = 1.5kW
- VFAS1-2022PL = 2.2kW
- VFAS1-2037PL = 3.7kW / 4.0kW
- VFAS1-2055PL = 5.5kW
- VFAS1-2075PL = 7.5kW
- VFAS1-2110PM = 11kW
- VFAS1-2150PM = 15kW
- VFAS1-2185PM = 18.5kW
- VFAS1-2220PM = 22kW
- VFAS1-2300PM = 30kW
- VFAS1-2370PM = 37kW
- VFAS1-2450PM = 45kW
- VFAS1-2550P = 55kW
- VFAS1-2750P = 75kW
Standard Specifications
Item | Specification | ||||||||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7/4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Rating | Type | VFAS1- | |||||||||||||
Form | 2004PL | 2007PL | 2015PL | 2022PL | 2037PL | 2055PL | 2075PL | 2110PM | 2150PM | 2185PM | 2220PM | 2300PM | 2370PM | 2450PM | |
Output Capacity (kVA) Note 1) | 1.1 | 1.8 | 3.0 | 4.2 | 6.7 | 10.0 | 13 | 21 | 25 | 29 | 34 | 46 | 55 | 67 | |
Output Current (A) Note 2) | 3.0 (3.0) |
4.8 (4.5) |
8.0 (8.0) |
11 (10.5) |
17.5 (16.6) |
27.5 (25.0) |
33 (33) |
54 (49) |
66 (64) |
75 (66) |
88 (75) |
120 (88) |
144 (120) |
176 (140) |
|
Output Voltage | 3-phase, 200 to 240 V (The maximum output voltage is the same as the input voltage.) | ||||||||||||||
Overload current rating | 150% - 1 minute | ||||||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | |||||||||||||
Dynamic Breaking Resistor | External options | ||||||||||||||
Power supply | Voltage-frequency | 3-phase, 200 to 240 V . 50/60 Hz | |||||||||||||
Allowable fluctuation | Voltage +10% - 15% Note 3) Frequency +/-5% | ||||||||||||||
Protective method | IP20 enclosed type (JEM1030) | IP00 enclosed type (JEM1030) Note 4) | |||||||||||||
Cooling method | Forced air-cooled | ||||||||||||||
Cooling fan noise (dBA) | 43 | 43 | 43 | 55 | 55 | 56 | 58 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | |
Color | RAL7016 | ||||||||||||||
Built-in Filter | EMI noise filter Note 5) | Basic noise filter Note 6) | |||||||||||||
DC Reactor | External option | Built-in |
Standard specifications (200 V class -55 to 75 kW)
Item | Specification | ||
Applicable motor (kW) | 55 | 75 | |
Rating | Type | VFAS1- | |
Form | 2550P | 2750P | |
Output Capacity (kVA) Note 1) | 84 | 109 | |
Output Current (A) Note 2) | 221 | 285 | |
Output Voltage | 3-phase, 200 to 240 V (The maximum output voltage is the same as the input voltage.) | ||
Overload Current Rating | 150%.1 minute | ||
Electric braking | Dynamic Braking Circuit | Built-in | |
Dynamic Breaking Resistor | Compatible with external options | ||
Power supply | Voltage/frequency | 3-phase, 200 to 240 V . 50/60 Hz | 3-phase, 200 to 220 V . 50 Hz 3-phase, 200 to 240 V . 60 Hz |
Allowable Fluctuation | Voltage +10% . 15% Note 3) Frequency +/-5% | ||
Protective method | IP00 open type (JEM1030) Note 4) | ||
Cooling method | Forced air cooling | ||
Cooling fan noise (dBA) | 61 | 72 | |
Color | RAL7016 | ||
Built-in Filter | External filter (optional) | ||
DC Reactor | Attached DC reactor Note 5) |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |