Inverter Toshiba Tosvert VF-NC3 0.1 ~ 3.7kW
Kitoma Indonesia - Inverter Toshiba Tosvert VF-NC3 0.1 ~ 3.7kW
Input voltage/Capacity range:
- 1 phase 100V-0.1~0.75kW
- 1 phase 200V-0.1~2.2kW
- 3 phase 200V-0.1~3.7kW (Applied for 3 phase 200V motor)
Tosvert VF-NC3 Models
- VFNC3S-1001P (1 phase 100V 0.1kW)
- VFNC3S-1002P (1 phase 100V 0.2kW)
- VFNC3S-1004P (1 phase 100V 0.4kW)
- VFNC3S-1007P (1 phase 100V 0.75kW)
- VFNC3S-2001PL (1 phase 200V 0.1kW)
- VFNC3S-2002PL (1 phase 200V 0.2kW)
- VFNC3S-2004PL (1 phase 200V 0.4kW)
- VFNC3S-2007PL (1 phase 200V 0.75kW)
- VFNC3S-2015PL (1 phase 200V 1.5kW)
- VFNC3S-2022PL (1 phase 200V 2.2kW)
- VFNC3-2001P (3 phase 200V 0.1kW)
- VFNC3-2002P (3 phase 200V 0.2kW)
- VFNC3-2004P (3 phase 200V 0.4kW)
- VFNC3-2007P (3 phase 200V 0.75kW
- VFNC3-2015P (3 phase 200V 1.5kW)
- VFNC3-2022P (3 phase 200V 2.2kW)
- VFNC3-2037P (3 phase 200V 3.7kW)
Standard specifications
Item | Specification | ||||||||
Input voltage class | 1-phase 120V / 1-phase 240V / 3-phase 240V | ||||||||
Applicable motor (kW) | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | ||
Model | Input voltage class | Type-form | VFNC3/VFNC3S | ||||||
1-phase 120V | VFNC3S- | 1001P | 1002P | 1004P | 1007P | - | - | - | |
1-phase 240V | VFNC3S- | 2001PL | 2002PL | 2004PL | 2007PL | 2015PL | 2022PL | - | |
3-phase 240V | VFNC3- | 2001P | 2002P | 2004P | 2007P | 2015P | 2022P | 2037P | |
Rating | Output capacity (kVA) Note 1) | 0.3 | 0.6 | 1.3 | 1.6 | 3.0 | 4.2 | 6.7 | |
Output current(A) Note 2) |
1-phase 120V | 0.7(0.7) | 1.4(1.4) | 2.4(2.4) | 4.2(4.0) | - | - | - | |
1-phase 240V | 0.7(0.7) | 1.4(1.4) | 2.4(2.4) | 4.2(3.2) | 7.5(7.5) | 10.0(9.1) | - | ||
3-phase 240V | 0.7(0.7) | 1.4(1.4) | 2.4(2.4) | 4.2(3.6) | 7.5(7.5) | 10.0(8.5) | 16.7(14.0) | ||
Output voltage Note 3) | 3-phase 200 to 240V | ||||||||
Power supply | Voltage-frequency | 1-phase 120V class: 1-phase 100V to 120V - 50/60Hz 1-phase 240V class: 1-phase 200V to 240V - 50/60Hz 3-phase 240V class: 3-phase 200V to 240V - 50/60Hz |
|||||||
Allowable fluctuation | 1-phase 120V class: Voltage 85 to 132V Note 4), frequency +/-5% 1-phase 240V class: Voltage 170 to 264V Note 4), frequency +/-5% 3-phase 240V class: Voltage 170 to 264V Note 4), frequency +/-5% |
||||||||
Feature | Output voltage range | Adjustable within the range of 50 to 330V by correcting the supply voltage (not adjustable above the input voltage) Note 3) | |||||||
Output frequency range | 0.1 to 400Hz, default setting: 0.5 to 80Hz, maximum frequency: 30 to 400Hz | ||||||||
Voltage / frequency characteristic |
V/f constant mode, variable torque mode, automatic torque boost mode, vector control mode, automatic energy-saving mode. Auto-tuning. | ||||||||
Overload current rating | 150%-60 seconds | ||||||||
Functions | PID control, regenerative power ride-through control, auto-restart control, dynamic deceleration control, frequency UP/DOWN input control, 3-wire control, RS485 communication(2-wire), programmable input/output terminal, voltage/current analogue output, pulse train output, parts replacement alarming signal monitor/output, detailed monitor display at trip, free unit selection, password lock, guidance | ||||||||
Environments | Use environments | Indoor, not exposed to direct sunlight, without corrosive gas, explosive gas, oil mist, dust and dirt etc Altitude: 3000m max.(output current needs to be reduced for altitude above 1000m) Vibration: less than 5.9m/s2 (10 to 55Hz) |
|||||||
Ambient temperature / Relative humidity |
-10 to + 60 degreeC (Above 40 degreeC, remove the protective seal from the top face, and use the inverter with the output current reduced) / 5 to 95% (free from condensation and vapor). | ||||||||
Protective method / cooling method | IP 20 Enclosed type (IEC60529) / Self-cooling (0.4kW or less of 1-phase 120V input class) | IP20 / Forced air-cooled | |||||||
Built-in filter | 1-phase 240V class: High attenuation EMI filter, 1-phase 120V class and 3-phase 240V class: no filter |
Dimension
TypeForm | Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFNC3S-1001P | 1 | 100 | 0.1 | 72 | 130 | 102 | 60 | 131 | 0 | 13 | 1 |
VFNC3S-1002P | 1 | 100 | 0.2 | 72 | 130 | 102 | 60 | 131 | 0 | 13 | 1 |
VFNC3S-1004P | 1 | 100 | 0.4 | 72 | 130 | 121 | 60 | 118 | 0 | 13 | 1 |
VFNC3S-1007P | 1 | 100 | 0.75 | 105 | 130 | 156 | 93 | 118 | 0 | 12 | 1.5 |
VFNC3S-2001PL | 1 | 200 | 0.1 | 72 | 130 | 102 | 60 | 131 | 0 | 13 | 1 |
VFNC3S-2002PL | 1 | 200 | 0.2 | 72 | 130 | 102 | 60 | 131 | 0 | 13 | 1 |
VFNC3S-2004PL | 1 | 200 | 0.4 | 72 | 130 | 121 | 60 | 118 | 0 | 13 | 1 |
VFNC3S-2007PL | 1 | 200 | 0.75 | 72 | 130 | 131 | 60 | 118 | 0 | 13 | 1 |
VFNC3S-2015PL | 1 | 200 | 1.5 | 105 | 130 | 156 | 93 | 118 | 0 | 12 | 1.5 |
VFNC3S-2022PL | 1 | 200 | 2.2 | 105 | 130 | 156 | 93 | 118 | 0 | 12 | 1.5 |
VFNC3-2001P | 3 | 200 | 0.1 | 72 | 130 | 102 | 60 | 131 | 0 | 13 | 1 |
VFNC3-2002P | 3 | 200 | 0.2 | 72 | 130 | 102 | 60 | 131 | 0 | 13 | 1 |
VFNC3-2004P | 3 | 200 | 0.4 | 72 | 130 | 121 | 60 | 118 | 0 | 13 | 1 |
VFNC3-2007P | 3 | 200 | 0.75 | 72 | 130 | 131 | 60 | 118 | 0 | 13 | 1 |
VFNC3-2015P | 3 | 200 | 1.5 | 105 | 130 | 131 | 93 | 118 | 0 | 13 | 1.5 |
VFNC3-2022P | 3 | 200 | 2.2 | 105 | 130 | 131 | 93 | 118 | 0 | 13 | 1.5 |
VFNC3-2037P | 3 | 200 | 3.7 | 140 | 170 | 141 | 126 | 157 | 0 | 14 | 2 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8059 | 021 2851 8058 |
Mobile | : 0821 2570 0690 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |