Inverter Toshiba Tosvert VF-FS1 0.4kW ~ 30kW
Kitoma Indonesia - Inverter Toshiba Tosvert VF-FS1 0.4kW ~ 30kW
TOSVERT™ inverter dedicated to fan and pump for HVAC
Three-phase 200V class 0.4kW to 30kW
Three-phase 400V class 0.4kW to 30kW
Capacity range:
- 3ph 200V-0.4~30kW
- 3ph 400V-0.4~75kW
- 3ph 400V-0.75~75kW (IP54)
Tosvert VF-FS1 Models
- VFFS1-2004PM (3 phase 200V 0.4kW)
- VFFS1-2007PM (3 phase 200V 0.75kW)
- VFFS1-2015PM (3 phase 200V 1.5kW)
- VFFS1-2022PM (3 phase 200V 2.2kW)
- VFFS1-2037PM (3 phase 200V 3.7kW)
- VFFS1-2055PM (3 phase 200V 5.5kW)
- VFFS1-2075PM (3 phase 200V 7.5kW)
- VFFS1-2110PM (3 phase 200V 11kW)
- VFFS1-2150PM (3 phase 200V 15kW)
- VFFS1-2185PM (3 phase 200V 18.5kW)
- VFFS1-2220PM (3 phase 200V 22kW)
- VFFS1-2300PM (3 phase 200V 30kW)
- VFFS1-4004PL (3 phase 400V 0.4kW)
- VFFS1-4007PL (3 phase 400V 0.75kW
- VFFS1-4015PL (3 phase 400V 1.5kW)
- VFFS1-4022PL (3 phase 400V 2.2kW)
- VFFS1-4037PL (3 phase 400V 3.7kW)
- VFFS1-4055PL (3 phase 400V 5.5kW)
- VFFS1-4075PL (3 phase 400V 7.5kW)
- VFFS1-4110PL (3 phase 400V 11kW)
- VFFS1-4150PL (3 phase 400V 15kW)
- VFFS1-4185PL (3 phase 400V 18.5kW)
- VFFS1-4220PL (3 phase 400V 22kW)
- VFFS1-4300PL (3 phase 400V 30kW)
Standard specifications
200V class
Item | Specification | ||||||||||||
Input voltage | 3-phase 200V | ||||||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
Rating | Type | VFFS1- | |||||||||||
Form | 2004PM | 2007PM | 2015PM | 2022PM | 2037PM | 2055PM | 2075PM | 2110PM | 2150PM | 2185PM | 2220PM | 2300PM | |
Capacity (kVA) Note 1) | 1.1 | 1.8 | 2.9 | 4 | 6.7 | 9.2 | 12.2 | 17.6 | 23.2 | 28.5 | 33.5 | 44.6 | |
Rated output current (A) Note 2) |
2.8 | 4.6 | 7.5 | 10.6 | 17.5 | 24.2 | 32 | 46.2 | 61 | 74.8 (67.3) |
88.0 (79.2) |
117.0 (105.3) |
|
Rated output voltage Note 3) | 3-phase 200V to 240V | ||||||||||||
Overload current rating | 110%-60 seconds, 180% -2 second | ||||||||||||
Power supply |
Voltage-frequency | 3-phase 380V to 480V - 50/60Hz | |||||||||||
Allowable fluctuation | Voltage +10%, -15% Note 4), frequency +/-5% | ||||||||||||
Protective method | IP20 Enclosed type (JEM1030) | IP00 Enclosed type (JEM1030) Note 5) | |||||||||||
Cooling method | Forced air-cooled | ||||||||||||
Color | Munsel 5Y-8/0.5 | ||||||||||||
Built-in filter | EMC filter |
400V class
Item | Specification | ||||||||||||
Input voltage | 3-phase 400V | ||||||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
Rating | Type | VFFS1- | |||||||||||
Form | 4004PL | 4007PL | 4015PL | 4022PL | 4037PL | 4055PL | 4075PL | 4110PL | 4150PL | 4185PL | 4220PL | 4300PL | |
Capacity (kVA) Note 1) | 1.1 | 1.6 | 2.8 | 3.9 | 6.9 | 9.1 | 12.2 | 17.1 | 23.2 | 28.2 | 33.2 | 44.6 | |
Rated output current (A) Note 2) |
1.4 | 2.2 | 3.7 | 5.1 | 9.1 | 12.0 | 16.0 | 22.5 | 30.5 | 37.0 (33.3) | 43.5 (39.2) | 58.5 (52.7) | |
Rated output voltage Note 3) | 3-phase 380V to 480V | ||||||||||||
Overload current rating | 110%-60 seconds, 180% -2 second | ||||||||||||
Power supply |
Voltage-frequency | 3-phase 380V to 480V - 50/60Hz | |||||||||||
Allowable fluctuation | Voltage +10%, -15% Note 4), frequency +/-5% | ||||||||||||
Protective method | IP20 Enclosed type (JEM1030) | IP00 Enclosed type (JEM1030) Note 5) | |||||||||||
Cooling method | Forced air-cooled | ||||||||||||
Color | Munsel 5Y-8/0.5 | ||||||||||||
Built-in filter | EMC filter |
Dimensions
TypeForm | Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFFS1-2004PM | 3 | 200 | 0.4 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.2 |
VFFS1-2007PM | 3 | 200 | 0.75 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.2 |
VFFS1-2015PM | 3 | 200 | 1.5 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.2 |
VFFS1-2022PM | 3 | 200 | 2.2 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.2 |
VFFS1-2037PM | 3 | 200 | 3.7 | 142 | 170 | 150 | 126 | 157 | 0 | 14 | 2.1 |
VFFS1-2055PM | 3 | 200 | 5.5 | 180 | 220 | 170 | 160 | 210 | 0 | 12 | 4.3 |
VFFS1-2075PM | 3 | 200 | 7.5 | 180 | 220 | 170 | 160 | 210 | 0 | 12 | 4.3 |
VFFS1-2110PM | 3 | 200 | 11 | 245 | 310 | 190 | 225 | 295 | 0 | 19.5 | 8.6 |
VFFS1-2150PM | 3 | 200 | 15 | 245 | 310 | 190 | 225 | 295 | 0 | 19.5 | 8.6 |
VFFS1-2185PM | 3 | 200 | 18.5 | 245 | 310 | 190 | 225 | 295 | 0 | 19.5 | 8.9 |
VFFS1-2220PM | 3 | 200 | 22 | 240 | 420 | 214 | 206 | 403 | 0 | 0 | 16.4 |
VFFS1-2300PM | 3 | 200 | 30 | 320 | 630 | 290 | 280 | 605 | 0 | 0 | 38 |
VFFS1-4004PL | 3 | 400 | 0.4 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.4 |
VFFS1-4007PL | 3 | 400 | 0.75 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.4 |
VFFS1-4015PL | 3 | 400 | 1.5 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.4 |
VFFS1-4022PL | 3 | 400 | 2.2 | 107 | 130 | 150 | 93 | 121.5 | 0 | 13 | 1.4 |
VFFS1-4037PL | 3 | 400 | 3.7 | 142 | 170 | 150 | 126 | 157 | 0 | 14 | 2.4 |
VFFS1-4055PL | 3 | 400 | 5.5 | 142 | 170 | 150 | 126 | 157 | 0 | 14 | 2.4 |
VFFS1-4075PL | 3 | 400 | 7.5 | 180 | 220 | 170 | 160 | 210 | 0 | 12 | 4.7 |
VFFS1-4110PL | 3 | 400 | 11 | 180 | 220 | 170 | 160 | 210 | 0 | 12 | 4.7 |
VFFS1-4150PL | 3 | 400 | 15 | 245 | 310 | 190 | 225 | 295 | 0 | 19.5 | 9 |
VFFS1-4185PL | 3 | 400 | 18.5 | 245 | 310 | 190 | 225 | 295 | 0 | 19.5 | 9 |
VFFS1-4220PL | 3 | 400 | 22 | 240 | 420 | 214 | 206 | 403 | 0 | 0 | 15.4 |
VFFS1-4300PL | 3 | 400 | 30 | 240 | 420 | 214 | 206 | 403 | 0 | 0 | 15.4 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8059 | 021 2851 8058 |
Mobile | : 0821 2570 0690 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |