Inverter Toshiba Tosvert VF-S15 0.2kW ~ 15kW
Kitoma Indonesia - Inverter Toshiba Tosvert VF-S15 0.2kW ~ 15kW
Variable Speed Drive
Simple compact and high performance drive
The new Toshiba VF-S15 standard general purpose drive, is designed for controlling wide range of variable torque and constant torque applications such as pumps, Fans, lifts, conveyors, machine tools, food processor and mixers as well as for process control in various types of industries.
Also, PM motor drive for energy saving and a wide variety of communication options are available for all needs.
Input voltage/Capacity range:
- 1 phase 240V-0.2~2.2kW
- 3 phase 240V-0.4~15kW
- 3 phase 500V-0.4~15kW
Tosvert VF-FS1 Models
- VFS15S-2002PL-W (1 phase 240V 0.2kW)
- VFS15S-2004PL-W (1 phase 240V 0.4kW)
- VFS15S-2007PL-W (1 phase 240V 0.75kW)
- VFS15S-2015PL-W (1 phase 240V 1.5kW)
- VFS15S-2022PL-W (1 phase 240V 2.2kW)
- VFS15-2004PM-W (3 phase 240V 0.4kW)
- VFS15-2007PM-W (3 phase 240V 0.75kW)
- VFS15-2015PM-W (3 phase 240V 1.5kW)
- VFS15-2022PM-W (3 phase 240V 2.2kW)
- VFS15-2037PM-W (3 phase 240V 4kW)
- VFS15-2055PM-W (3 phase 240V 5.5kW)
- VFS15-2075PM-W (3 phase 240V 7.5kW)
- VFS15-2110PM-W (3 phase 240V 11kW)
- VFS15-2150PM-W (3 phase 240V 15kW
- VFS15-4004PL-W (3 phase 500V 0.4kW)
- VFS15-4007PL-W (3 phase 500V 0.75kW)
- VFS15-4015PL-W (3 phase 500V 1.5kW)
- VFS15-4022PL-W (3 phase 500V 2.2kW)
- VFS15-4037PL-W (3 phase 500V 4kW)
- VFS15-4055PL-W (3 phase 500V 5.5kW)
- VFS15-4075PL-W (3 phase 500V 7.5kW)
- VFS15-4110PL-W (3 phase 500V 11kW)
- VFS15-4150PL-W (3 phase 500V 15kW)
Standard specifications
3-phase 240V
Item | Specification | ||||||||||
Input voltage class | 3-phase 240V | ||||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | ||
Rating | Type | VFS15- | |||||||||
Form | 2004PM-W | 2007PM-W | 2015PM-W | 2022PM-W | 2037PM-W | 2055PM-W | 2075PM-W | 2110PM-W | 2150PM-W | ||
Capacity (kVA) Note 1) | 1.3 | 1.8 | 3.0 | 4.2 | 6.7 | 10.5 | 12.6 | 20.6 | 25.1 | ||
Rated output current (A) Note 2) |
3.3 (3.3) |
4.8 (4.4) |
8.0 (7.9) |
11.0 (10.0) |
17.5 (16.4) |
27.5 (25.0) |
33 (33) |
54 (49) |
66 (60) |
||
Rated Output voltage Note 3) |
3-phase 200V to 240V | ||||||||||
Overload current rating | 150%-60 seconds, 200%-0.5 second | ||||||||||
Power supply |
Voltage-frequency | 3-phase 200V to 240V - 50/60Hz | |||||||||
Allowable fluctuation | Voltage 170V to 264V Note 4), frequency +/-5% | ||||||||||
Required Power supply capacity (kVA) Note 5) |
1.4 | 2.5 | 4.3 | 5.7 | 9.2 | 13.8 | 17.8 | 24.3 | 31.6 | ||
Protection degree (IEC60529) | IP20 | ||||||||||
Cooling method | Self-cooling | Forced air-cooled | |||||||||
Color | RAL7016 | ||||||||||
Built-in filter | Basic filter |
3-phase 500V
Item | Specification | |||||||||
Input voltage class | 3-phase 500V | |||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | |
Rating | Type | VFS15- | ||||||||
Form | 4004PL-W | 4007PL-W | 4015PL-W | 4022PL-W | 4037PL-W | 4055PL-W | 4075PL-W | 4110PL-W | 4150PL-W | |
Capacity (kVA) Note 1) | 1.1 | 1.8 | 3.1 | 4.2 | 7.2 | 10.9 | 13.0 | 21.1 | 25.1 | |
Rated output current (A) Note 2) |
1.5 (1.5) |
2.3 (2.1) |
4.1 (3.7) |
5.5 (5.0) |
9.5 (8.6) |
14.3 (13.0) |
17.0 (17.0) |
27.7 (25.0) |
33 (30) |
|
Rated Output voltage Note 3) |
3-phase 380V to 500V | |||||||||
Overload current rating | 150%-60 seconds, 200% -0.5 second | |||||||||
Power supply |
Voltage-frequency | 3-phase 380V to 500V - 50/60Hz | ||||||||
Allowable fluctuation | Voltage 323V to 550V Note 4), frequency +/-5% | |||||||||
Required Power supply capacity (kVA) Note 5) |
1.6 | 2.7 | 4.7 | 6.4 | 10.0 | 15.2 | 19.5 | 26.9 | 34.9 | |
Protection degree (IEC60529) | IP20 | |||||||||
Cooling method | Forced air-cooled | |||||||||
Color | RAL7016 | |||||||||
Built-in filter | EMC filter |
1-phase 240V
Item | Specification | |||||
Input voltage class | 1-phase 240V | |||||
Applicable motor (kW) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | |
Rating | Type | VFS15S- | ||||
Form | 2002PL-W | 2004PL-W | 2007PL-W | 2015PL-W | 2022PL-W | |
Capacity (kVA) Note 1) | 0.6 | 1.3 | 1.8 | 3.0 | 4.2 | |
Rated output current (A) Note 2) |
1.5 (1.5) | 3.3 (3.3) | 4.8 (4.4) | 8.0 (7.9) | 11.0 (10.0) | |
Rated Output voltage Note 3) |
3-phase 200V to 240V | |||||
Overload current rating | 150%-60 seconds, 200%-0.5 second | |||||
Power supply |
Voltage-frequency | 1-phase 200V to 240V - 50/60Hz | ||||
Allowable fluctuation | Voltage 170V to 264V Note 4), frequency +/-5% | |||||
Required Power supply capacity (kVA) Note 5) |
0.8 | 1.4 | 2.3 | 4.0 | 5.4 | |
Protection degree (IEC60529) | IP20 | |||||
Cooling method | Self-cooling | Forced air-cooled | ||||
Color | RAL7016 | |||||
Built-in filter | EMC filter |
Dimensions:
TypeForm | Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFS15S-2002PL-W | 1 | 240 | 0.2 | 72 | 130 | 101 | 60 | 131 | 7.5 | 13 | 0.8 |
VFS15S-2004PL-W | 1 | 240 | 0.4 | 72 | 130 | 120 | 60 | 121.5 | 7.5 | 13 | 1 |
VFS15S-2007PL-W | 1 | 240 | 0.75 | 72 | 130 | 135 | 60 | 121.5 | 7.5 | 13 | 1.1 |
VFS15S-2015PL-W | 1 | 240 | 1.5 | 105 | 130 | 150 | 93 | 121.5 | 7.5 | 12 | 1.6 |
VFS15S-2022PL-W | 1 | 240 | 2.2 | 105 | 130 | 150 | 93 | 121.5 | 7.5 | 12 | 1.6 |
VFS15-2004PM-W | 3 | 240 | 0.4 | 72 | 130 | 120 | 60 | 121.5 | 7.5 | 13 | 0.9 |
VFS15-2007PM-W | 3 | 240 | 0.75 | 72 | 130 | 130 | 60 | 121.5 | 7.5 | 13 | 1 |
VFS15-2015PM-W | 3 | 240 | 1.5 | 105 | 130 | 130 | 93 | 121.5 | 7.5 | 13 | 1.4 |
VFS15-2022PM-W | 3 | 240 | 2.2 | 105 | 130 | 130 | 93 | 121.5 | 7.5 | 13 | 1.4 |
VFS15-2037PM-W | 3 | 240 | 4.0 | 140 | 170 | 150 | 126 | 157 | 7.5 | 14 | 2.2 |
VFS15-2055PM-W | 3 | 240 | 5.5 | 150 | 220 | 170 | 130 | 210 | 7.5 | 12 | 3.5 |
VFS15-2075PM-W | 3 | 240 | 7.5 | 150 | 220 | 170 | 130 | 210 | 7.5 | 12 | 3.6 |
VFS15-2110PM-W | 3 | 240 | 11 | 180 | 310 | 190 | 160 | 295 | 7.5 | 20 | 6.8 |
VFS15-2150PM-W | 3 | 240 | 15 | 180 | 310 | 190 | 160 | 295 | 7.5 | 20 | 6.9 |
VFS15-4004PL-W | 3 | 500 | 0.4 | 107 | 130 | 153 | 93 | 121.5 | 7.5 | 13 | 1.4 |
VFS15-4007PL-W | 3 | 500 | 0.75 | 107 | 130 | 153 | 93 | 121.5 | 7.5 | 13 | 1.5 |
VFS15-4015PL-W | 3 | 500 | 1.5 | 107 | 130 | 153 | 93 | 121.5 | 7.5 | 13 | 1.5 |
VFS15-4022PL-W | 3 | 500 | 2.2 | 140 | 170 | 160 | 126 | 157 | 7.5 | 14 | 2.4 |
VFS15-4037PL-W | 3 | 500 | 4.0 | 140 | 170 | 160 | 126 | 157 | 7.5 | 14 | 2.6 |
VFS15-4055PL-W | 3 | 500 | 5.5 | 150 | 220 | 170 | 130 | 210 | 7.5 | 12 | 3.9 |
VFS15-4075PL-W | 3 | 500 | 7.5 | 150 | 220 | 170 | 130 | 210 | 7.5 | 12 | 4 |
VFS15-4110PL-W | 3 | 500 | 11 | 180 | 310 | 190 | 160 | 295 | 7.5 | 20 | 6.4 |
VFS15-4150PL-W | 3 | 500 | 15 | 180 | 310 | 190 | 160 | 295 | 7.5 | 20 | 6.5 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8059 | 021 2851 8058 |
Mobile | : 0821 2570 0690 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |