Inverter Toshiba Tosvert VF-AS1 0.2 ~ 15kW
Kitoma Indonesia - Inverter Toshiba Tosvert VF-AS1 0.2 ~ 15kW
High-Performance Inverter TOSVER
Input voltage/Capacity range
- 3 phase 200V-0.4~75kW
- 3 phase 400V-0.75~500kW
- 3 phase 500V-1.5~500kW
- 3 phase 575V-2.0~700HP
- 3 phase 690V-2.2~630kW
Harmonics Reduction, Power Factor Improvement
A compact, space-saving new type of DC reactor is built into 200 V class 11 to 45 kW and 400 V 18.5 to 75 kW models. In addition to reducing harmonics, this reactor limits the input current to 110% of the rated output current, and it has been designed to be compatible with power supply systems containing transformers, molded-case circuit breakers, and power lines. Adding on the optional DC reactor enables compliance with IEC harmonics standards.
High-frequency Noise Reduction
High-frequency noise is drastically reduced on models with built-in noise filters. Built-in noise filters are ideal for sites from commercial facilities and offices through to factories where attention must be paid to peripheral devices. Compared with filter not integrated models, space and wiring savings have been achieved by incorporating the filter in the panel. Also, models with built-in EMC noise filter comply with the European EMC Directive as individual inverter units.
Variable Speed Drive VF-AS1 Models
- VFAS1-2004PL (3 phase 200V 0.4kW)
- VFAS1-2007PL (3 phase 200V 0.75kW)
- VFAS1-2015PL (3 phase 200V 1.5kW)
- VFAS1-2022PL (3 phase 200V 2.2kW)
- VFAS1-2037PL (3 phase 200V 3.7kW)
- VFAS1-2055PL (3 phase 200V 5.5kW)
- VFAS1-2075PL (3 phase 200V 7.5kW)
- VFAS1-2110PM (3 phase 200V 11kW)
- VFAS1-2150PM (3 phase 200V 15kW)
- VFAS1-2185PM (3 phase 200V 18.5kW)
- VFAS1-2220PM (3 phase 200V 22kW)
- VFAS1-2300PM (3 phase 200V 30kW)
- VFAS1-2370PM (3 phase 200V 37kW)
- VFAS1-2450PM (3 phase 200V 45kW)
- VFAS1-2550P (3 phase 200V 55kW)
- VFAS1-2750P (3 phase 200V 75kW)
- VFAS1-2900P (3 phase 200V 90kW)
- VFAS1-2110KP (3 phase 200V 110kW)
- VFAS1-2132KP (3 phase 200V 132kW)
- VFAS1-4007PL (3 phase 400V 0.75kW)
- VFAS1-4015PL (3 phase 400V 1.5kW)
- VFAS1-4022PL (3 phase 400V 2.2kW)
- VFAS1-4037PL (3 phase 400V 3.7kW)
- VFAS1-4055PL (3 phase 400V 5.5kW)
- VFAS1-4075PL (3 phase 400V 7.5kW)
- VFAS1-4110PL (3 phase 400V 11kW)
- VFAS1-4150PL (3 phase 400V 15kW)
- VFAS1-4185PL (3 phase 400V 18.5kW)
- VFAS1-4220PL (3 phase 400V 22kW)
- VFAS1-4300PL (3 phase 400V 30kW)
- VFAS1-4370PL (3 phase 400V 37kW)
- VFAS1-4450PL (3 phase 400V 45kW)
- VFAS1-4550PL (3 phase 400V 55kW)
- VFAS1-4750PL (3 phase 400V 75kW)
- VFAS1-4900PC (3 phase 400V 90kW)
- VFAS1-4110KPC (3 phase 400V 110kW)
- VFAS1-4132KPC (3 phase 400V 132kW)
- VFAS1-4160KPC (3 phase 400V 160kW)
- VFAS1-4200KPC (3 phase 400V 200kW)
- VFAS1-4220KPC (3 phase 400V 220kW)
- VFAS1-4280KPC (3 phase 400V 280kW)
- VFAS1-4355KPC (3 phase 400V 355kW)
- VFAS1-4400KPC (3 phase 400V 400kW)
- VFAS1-4500KPC (3 phase 400V 500kW)
Standard specificaitons
200V class
Item | Specification | ||||||||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7/4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Rating | Type | VFAS1- | |||||||||||||
Form | 2004PL | 2007PL | 2015PL | 2022PL | 2037PL | 2055PL | 2075PL | 2110PM | 2150PM | 2185PM | 2220PM | 2300PM | 2370PM | 2450PM | |
Output Capacity (kVA) Note 1) | 1.1 | 1.8 | 3.0 | 4.2 | 6.7 | 10.0 | 13 | 21 | 25 | 29 | 34 | 46 | 55 | 67 | |
Output Current (A) Note 2) | 3.0 (3.0) |
4.8 (4.5) |
8.0 (8.0) |
11 (10.5) |
17.5 (16.6) |
27.5 (25.0) |
33 (33) |
54 (49) |
66 (64) |
75 (66) |
88 (75) |
120 (88) |
144 (120) |
176 (140) |
|
Output Voltage | 3-phase, 200 to 240 V (The maximum output voltage is the same as the input voltage.) | ||||||||||||||
Overload current rating | 150% - 1 minute | ||||||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | |||||||||||||
Dynamic Breaking Resistor | External options | ||||||||||||||
Power supply | Voltage-frequency | 3-phase, 200 to 240 V . 50/60 Hz | |||||||||||||
Allowable fluctuation | Voltage +10% - 15% Note 3) Frequency +/-5% | ||||||||||||||
Protective method | IP20 enclosed type (JEM1030) | IP00 enclosed type (JEM1030) Note 4) | |||||||||||||
Cooling method | Forced air-cooled | ||||||||||||||
Cooling fan noise (dBA) | 43 | 43 | 43 | 55 | 55 | 56 | 58 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | |
Color | RAL7016 | ||||||||||||||
Built-in Filter | EMI noise filter Note 5) | Basic noise filter Note 6) | |||||||||||||
DC Reactor | External option | Built-in |
400V class
Item | Specification | |||||||||||||||
Applicable motor (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Rating | Type | VFAS1- | ||||||||||||||
Form | 4007PL | 4015PL | 4022PL | 4037PL | 4055PL | 4075PL | 4110PL | 4150PL | 4185PL | 4220PL | 4300PL | 4370PL | 4450PL | 4550PL | 4750PL | |
Output Capacity (kVA) Note 1) | 1.8 | 3.1 | 4.4 | 8.0 | 11 | 13 | 21 | 25 | 31 | 37 | 50 | 60 | 72 | 88 | 122 | |
Output Current (A) Note 2) | 2.3 (2.3) |
4.1 (4.0) |
5.8 (4.6) |
10.5 (8.6) |
14.3 (13) |
17.6 (17) |
27.7 (25) |
33 (32) |
41 (37) |
48 (38) |
66 (53) |
79 (60) |
94 (75) |
116 (93) |
160 (120) |
|
Output Voltage | 3-phase, 380 to 480 V (The maximum output voltage is the same as the input voltage.) | |||||||||||||||
Overload current rating | 150% - 1 minute | |||||||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | ||||||||||||||
Dynamic Breaking Resistor | Compatible with external options | |||||||||||||||
Power supply | Voltage-frequency | 3-phase, 380 to 480 V . 50/60 Hz | ||||||||||||||
Allowable fluctuation | Voltage +10% - 15% Note 3) Frequency +/-5% | |||||||||||||||
Protective method | IP20 enclosed type (JEM1030) | IP00 enclosed type (JEM1030) Note 4) | ||||||||||||||
Cooling method | Forced air-cooled | |||||||||||||||
Cooling fan noise (dBA) | 43 | 43 | 43 | 55 | 56 | 56 | 58 | 60 | 60 | 60 | 64 | 64 | 64 | 64 | 64 | |
Color | RAL7016 | |||||||||||||||
Built-in Filter | EMI noise filter Note 5) | |||||||||||||||
DC Reactor | External option | Built-in |
Standard specifications (200 V class -55 to 75 kW)
Item | Specification | ||
Applicable motor (kW) | 55 | 75 | |
Rating | Type | VFAS1- | |
Form | 2550P | 2750P | |
Output Capacity (kVA) Note 1) | 84 | 109 | |
Output Current (A) Note 2) | 221 | 285 | |
Output Voltage | 3-phase, 200 to 240 V (The maximum output voltage is the same as the input voltage.) | ||
Overload Current Rating | 150%.1 minute | ||
Electric braking | Dynamic Braking Circuit | Built-in | |
Dynamic Breaking Resistor | Compatible with external options | ||
Power supply | Voltage/frequency | 3-phase, 200 to 240 V . 50/60 Hz | 3-phase, 200 to 220 V . 50 Hz 3-phase, 200 to 240 V . 60 Hz |
Allowable Fluctuation | Voltage +10% . 15% Note 3) Frequency +/-5% | ||
Protective method | IP00 open type (JEM1030) Note 4) | ||
Cooling method | Forced air cooling | ||
Cooling fan noise (dBA) | 61 | 72 | |
Color | RAL7016 | ||
Built-in Filter | External filter (optional) | ||
DC Reactor | Attached DC reactor Note 5) |
Standard specifications (400 V class -90 to 500 kW model)
Item | Specification | ||||||||||
Applicable motor (kW) | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 355 | 400 | 500 | |
Rating | Type | VFAS1- | |||||||||
Form | 4900PC | 4110KPC | 4132KPC | 4160KPC | 4200KPC | 4220KPC | 4280KPC | 4355KPC | 4400KPC | 4500KPC | |
Output Capacity (kVA) Note 1) | 136 | 164 | 197 | 239 | 295 | 325 | 419 | 511 | 578 | 717 | |
Output Current (A) Note 2) | 179 | 215 | 259 | 314 | 387 | 427 | 550 | 671 | 759 | 941 | |
Output Voltage | 3-phase, 380 to 480 V (The maximum output voltage is the same as the input voltage.) | ||||||||||
Overload Current Rating | 150% - 1 minute | ||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | Compatible with external options | ||||||||
Dynamic Breaking Resistor | Compatible with external options | ||||||||||
Power supply | Voltage/frequency | Note 6) | 3-phase, 380 to 440 V . 50 Hz 3-phase, 380 to 480 V . 60 Hz |
||||||||
Allowable Fluctuation | Voltage +10% . 15% Note 3) Frequency +/-5% | ||||||||||
Protective method | IP00 open type (JEM1030) Note 4) | ||||||||||
Cooling method | Forced air cooling | ||||||||||
Cooling fan noise (dBA) | 61 | 72 | 73 | 73 | 76 | 76 | 76 | 76 | 76 | 78 | |
Color | RAL7016 | ||||||||||
Built-in Filter | EMI noise filter Note 7) | ||||||||||
DC Reactor | Attached DC reactor Note 5) |
Dimension
TypeForm | Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFAS1-2004PL | 3 | 200 | 0.4 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFAS1-2007PL | 3 | 200 | 0.75 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFAS1-2015PL | 3 | 200 | 1.5 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFAS1-2022PL | 3 | 200 | 2.2 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFAS1-2037PL | 3 | 200 | 3.7 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFAS1-2055PL | 3 | 200 | 5.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFAS1-2075PL | 3 | 200 | 7.5 | 210 | 295 | 191 | 190 | 283 | 0 | 0 | 7.5 |
VFAS1-2110PM | 3 | 200 | 11 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 14 |
VFAS1-2150PM | 3 | 200 | 15 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 14 |
VFAS1-2185PM | 3 | 200 | 18.5 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFAS1-2220PM | 3 | 200 | 22 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFAS1-2300PM | 3 | 200 | 30 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFAS1-2370PM | 3 | 200 | 37 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFAS1-2450PM | 3 | 200 | 45 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFAS1-2550P | 3 | 200 | 55 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 87 |
VFAS1-2750P | 3 | 200 | 75 | 350 | 1022 | 370 | 298 | 758 | 5 | 0 | 103 |
VFAS1-2900P | 3 | 200 | 90 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 205 |
VFAS1-2110KP | 3 | 200 | 110 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 205 |
VFAS1-2132KP | 3 | 200 | 132 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 205 |
VFAS1-4007PL | 3 | 400 | 0.75 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFAS1-4015PL | 3 | 400 | 1.5 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFAS1-4022PL | 3 | 400 | 2.2 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFAS1-4037PL | 3 | 400 | 3.7 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFAS1-4055PL | 3 | 400 | 5.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFAS1-4075PL | 3 | 400 | 7.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFAS1-4110PL | 3 | 400 | 11 | 210 | 295 | 191 | 190 | 283 | 0 | 0 | 8 |
VFAS1-4150PL | 3 | 400 | 15 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 13 |
VFAS1-4185PL | 3 | 400 | 18.5 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 16 |
VFAS1-4220PL | 3 | 400 | 22 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFAS1-4300PL | 3 | 400 | 30 | 240 | 550 | 242 | 206 | 529 | 0 | 0 | 29 |
VFAS1-4370PL | 3 | 400 | 37 | 240 | 550 | 242 | 206 | 529 | 0 | 0 | 29 |
VFAS1-4450PL | 3 | 400 | 45 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFAS1-4550PL | 3 | 400 | 55 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFAS1-4750PL | 3 | 400 | 75 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFAS1-4900PC | 3 | 400 | 90 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 89 |
VFAS1-4110KPC | 3 | 400 | 110 | 350 | 1022 | 370 | 298 | 758 | 5 | 0 | 108 |
VFAS1-4132KPC | 3 | 400 | 132 | 330 | 1190 | 370 | 285 | 920 | 7 | 0 | 118 |
VFAS1-4160KPC | 3 | 400 | 160 | 430 | 1190 | 370 | 350 | 920 | 7 | 0 | 161 |
VFAS1-4200KPC | 3 | 400 | 200 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 194 |
VFAS1-4220KPC | 3 | 400 | 220 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 204 |
VFAS1-4280KPC | 3 | 400 | 280 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 204 |
VFAS1-4355KPC | 3 | 400 | 355 | 880 | 1390 | 370 | 418 | 1120 | 7 | 0 | 370 |
VFAS1-4400KPC | 3 | 400 | 400 | 880 | 1390 | 370 | 418 | 1120 | 7 | 0 | 370 |
VFAS1-4500KPC | 3 | 400 | 500 | 1108 | 1390 | 370 | 533 | 1120 | 7 | 0 | 462 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8059 | 021 2851 8058 |
Mobile | : 0821 2570 0690 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |