VT3-X15 Keyence 15" XGA TFT Colour Touch Panel
Kitoma Indonesia - VT3-X15 Keyence 15" XGA TFT Colour Touch Panel
VT3 series - Touch Panel Display
VT3-X15 : 15 inch VGA TFT Colour Touch Panel (Power VAC)
- Rated voltage : 100 to 240 VAC±10%(50/60 Hz)
- Power consumption : 110VA or less
VT3-X15D : 15 inch VGA TFT Colour Touch Panel (Power DC)
- Rated voltage : 24 VDC ±10%
- Current consumption : 1800mA or less
New-generation touchscreen VT3 series
15-inch XGA TFT color touch panel AC power type
Feature
- Ultra bright TFT colour Display
- XGA 1024 x 768 pixels
- 32,768 colours
- Memory 28 MB (Expandable to 44 MB)
- Voltage 100 to 240 VAC ± 10% (50/60 Hz)
Specifications
Model | VT3-X15 (D) | |||
General specifications | Rated voltage | 100 to 240 VAC ± 10% (50/60 Hz) | ||
Power consumption | 110VA or less | |||
Noise resistance | 1500 Vp-p pulse width 1 μs 50 ns(common mode, based on noise simulator) | |||
Withstand voltage | 1500 VAC 1 minute (between power terminal and housing) | |||
Insulation resistance | 50 MΩ or more tested by 500 VDC megohmmeter (between power terminal and housing) | |||
Vibration resistance*1 | Intermittent vibration | Frequency: 5 to 9 Hz | Half amplitude:3.5 mm | |
Frequency: 9 to 150 Hz | Acceleration: 9.8 m/s2 | |||
Continuous vibration | Frequency: 5 to 9 Hz | Half amplitude:1.75 mm | ||
Frequency: 9 to 150 Hz | Acceleration: 4.9 m/s2 | |||
Ground | Class D grounding (Class 3 grouding). | |||
Structure | Panel built-in type, IP65f equivalent dust-proof, waterjet-proof on only front panel | |||
Operating ambient temperature | 0 to +50°C | |||
Operating ambient humidity | 35 to 85%RH (No condensation)*2 | |||
Ambient storage temperature | −10 to +60°C (No freezing) | |||
Storage relative humidity | 35 to 85%RH (No condensation)*2 | |||
Overvoltage category | II | |||
Pollution degree | 2 | |||
Weight | approx 4750g | |||
Performance specifications | Displaypanel | Display elements | TFT colour LCD | |
Display colour | 32768 colours | |||
Number of display dots (W x H dots) | 1024x768 | |||
Effective display area (W x H mm) | 304.1x228.1 | |||
Service life (normal temperature andhumidity) | Approx. 50000 h | |||
Backlightlamp | System | Cold-cathode tube (Replaceable) | ||
Life-span | Approx. 45000 h | |||
Character font | Outline font, Bitmap font, Stroke font Windows font, IMAGE font, Small font | |||
Touchswitch | Operating force | 1.96N or less | ||
Communication function | PLC host link | KEYENCE, Mitsubishi Electric, OMRON, Sharp, Fuji Electric FA Components & Systems, Yaskawa Electric, Hitachi, Panasonic Electric Works, JTEKT (Toyota), Koyo Electronics Industries, Yokogawa Electric, Toshiba, Toshiba Machine, Fanuc, GE Fanuc Automation, Rockwell (Allen Bradley), Siemens |
||
Servo amplifier | Mitsubishi Electric | |||
Stepping motor | Oriental Motor | |||
Thermostat | Yokogawa Electric, Azbil(Yamatake), OMRON, RKC Instrument, Shinko Technos, CHINO | |||
Inverter | Mitsubishi Electric, Fuji Electric FA Components & Systems, Yaskawa Electric, OMRON | |||
Servo amplifier | Mitsubishi Electric | |||
Stepping motor | Oriental Motor | |||
Robot controller | IAI | |||
Eco-power meter | Panasonic Electric Works | |||
General-purpose communication | Based on specific commands | |||
Screen data internal memory | Memory capacity | 28 MB (44 MB expansible) | ||
Number of pages that can be registered | Up to 1024 pages | |||
Number of screens that can be registered | Up to 1024 screens | |||
Page No.: 0 to 8999, Global window No.: G000 to G999, Report screen P.00 to P.15 | ||||
Calendar timer | Accuracy: ± 40s/month (25°C), Backup:lithium battery (5 years above of service life at 25°C) | |||
Data backup | Screen data | Flash ROM can be erased 100000 times. | ||
Recording data | SRAM backup:lithium battery | |||
I/O specifications | Serial I/F (PORT 1: SERIAL) for connecting PCs | Communication distanceResidual voltage (at ON) | 15m | |
Serial I/F (PORT 2) for connecting PLC/external devices | 15m(RS-232C)/500m(RS-422A) | |||
Serial I/F (PORT 4) for connecting MegaLink/multi-link/KL-link/external devices | When connected through MegaLink | Applied standard | RS-485 | |
When connected through VT2 multi-link | ||||
When connected through multi-link | Communication speed | 19200, 38400, 57600, 115200 bit/s | ||
When linked with the KL | Baud rate 5 Mbit/s | 50m | ||
20 m | ||||
Baud rate 2.5 Mbit/s | 120m | |||
40m | ||||
Baud rate 625 kbit/s | 500m | |||
150m | ||||
Baud rate 156 kbit/s | 1200m | |||
350m |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com |