VT3-Q5MW Keyence 5" QVGA Touch Panel
Kitoma Indonesia - VT3-Q5MW Keyence 5" QVGA Touch Panel
VT3 Series - Touch Panel Display
Feature
- Ultra bright STN B/W display
- QVGA 320 x 240 pixels
- 2 colour B/W 8 graphics
- 32 grey scale
- Memory 4 MB
Specifications
Item | VT3-Q5MW | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated voltage | DC24V±10% | |||||||||||||||||||||||||||||
Current consumption | 400mA | |||||||||||||||||||||||||||||
Noise immunity | More than 1500 VP-p pulse width 1 µ sec, 50 ns (due to noise Simulator) | |||||||||||||||||||||||||||||
Withstand voltage | AC1500V for 1 minute (between case and power supply pins) | |||||||||||||||||||||||||||||
Insulation resistance | More than 50 M Ω ( 500 V menu moth in the case between the power supply terminals and ) | |||||||||||||||||||||||||||||
Vibration resistance (* Based on JIS B 3502 IEC61131-2) |
|
|||||||||||||||||||||||||||||
Structure | Panel integrated, front operation, only the IP65f dust-proof, anti-construction | |||||||||||||||||||||||||||||
Operating atmosphere | Not particularly severe dust, corrosive gas, such as that | |||||||||||||||||||||||||||||
Use ambient temperature * 1 | 0 ~+50℃ | |||||||||||||||||||||||||||||
Ambient humidity | 35 ~ 85% RH (no condensation) * 2 | |||||||||||||||||||||||||||||
Storage ambient temperature | -10 to + 60 °C (not freezing) | |||||||||||||||||||||||||||||
Storage humidity range | 35 to 85% RH (no condensation) * 2 | |||||||||||||||||||||||||||||
Overvoltage category | I | |||||||||||||||||||||||||||||
Pollution degree | 2 | |||||||||||||||||||||||||||||
Mass | Approx. 850 g | |||||||||||||||||||||||||||||
- When only the body mounted on a vertical value is.
- If the ambient temperature exceeds 40 ° c, absolute humidity conditions below 40 ° c 85% RH during use.
Model | VT3-Q5MW | |||
Display Panel | Display element | STN monochrome LCD | ||
Display colors | 2 colors black and white 8 patterns, 32-grayscale. | |||
Number of dots (W × H dot) | 320 × 240 | |||
Effective display area (W × Hmm) | 115.2 x 86.4 | |||
Life (temperature and humidity) | Approximately 50,000 hours | |||
Backlight | Method | Cold cathode fluorescent lamp (not replaceable) | ||
Life | About 54,000 hours | |||
Touch switch | Switch number | 20 × 15 pieces / 1 screen | ||
Method | Resistive matrix | |||
Actuating force | 0.98 n | |||
Life | More than 1 million times | |||
Character font | Outline fonts and bitmap fonts, Stroke fonts and Windows fonts, Image fonts, small fonts |
|||
Communications features | PLC host link | (Shares) keyence Corporation, Mitsubishi Electric, Omron Corporation (Corp.), sharp (shares), Fuji electric (shares) (shares) Yaskawa Electric Corporation, Hitachi, Ltd., Panasonic Electric works, Ltd. (shares) (shares) jtekt ( Toyoda machine ) Koyo electronics industries (shares), Yokogawa Electric Corporation (Corp.), (Shares) Toshiba, Toshiba machine (shares) and Fanuc (shares), GEFanucAutomation, Rockwell ( Allen-Bradley ), Siemens |
||
With temperature control | Yamatake-Yokogawa electric (shares) (shares), Omron (shares), Rika Kogyo (shares), Chino God Harbor technos (shares) (shares) |
|||
Inverter | Mitsubishi Electric Corporation (Corp.), Fuji electric (shares) (shares) Yaskawa, Omron Corporation (Corp.) | |||
Servo amplifiers | Mitsubishi Electric | |||
Stepping Motor | Oriental motor (shares) | |||
Robot controller | (Stocks) Isaiah | |||
Inputted | Panasonic Electric works, Ltd. (shares) | |||
Generic communications | According to the private command | |||
Screen data Internal memory |
Memory capacity | 4 M bytes | ||
Page number can be registered. | Max 1024 pages | |||
Number of screens can be registered. | Max 1024 screen | |||
No registration screen. | Page No.:0-8999, global window No.:G000-G999 | |||
Calendar timer | Accuracy: ± 40 seconds / month (25 ° c) backup: primary lithium batteries. ( life 5 years, 25 ° c ) |
|||
Data Backup |
Screen data | Configurable Flash ROM 100000 times | ||
Record data |
SRAM backup: 1 Lithium battery |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com |