GP-4501T Model PFXGP4501TAA HMI Touchscreen 10.4" AC
Kitoma Indonesia - GP-4501T Model PFXGP4501TAA HMI Touchscreen 10.4" AC
Graphic Operator Interfaces GP4000 Series
Analog Touchscreen Operator Interface with USB and serial communication ports
10.4 inch Standard Model
Touch Screen Resistive Film (analog) 640 x 480 pixels (VGA)
Feature
- High Definition LCD
- USB Type A/mini B
- Matrix Touch Panel
- SC Card
- Serialx2
- Alarm Analysis Function
- Ethernet
- Coated Models
- TFT Color LCD (65.536 colors)
- Display Resolution VGA
Functional Specifications
Display Type | TFT Color LCD | |
Display Size | 10.4" | |
Resolution | 640 x 480 pixels (VGA) | |
Effective Display Area | W211.2 x H158.4 mm [W8.31 x H6.24 in.] | |
Display Colors | 65,536 Colors (No blink)/16,384 Colors (Blink) | |
Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor.) | |
Brightness Control | 16 Levels (Adjusted with the touch panel or the software) | |
Backlight Service Life | 50,000 hrs. or more (continuous operation at 25°C [77 °F] before backlight brightness decreases to 50%) | |
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK:158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable.) | |
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts | |
Font Sizes | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. | |
Text | 8 x 8 dots | 80 char. x 60 rows |
8 x 16 dots | 80 char. x 30 rows | |
16 x 16 dots | 40 char. x 30 rows | |
32 x 32 dots | 20 char. x 15 rows | |
Control Memory | Variable Area | SRAM 64 KB (Replaceable Lithium battery for backup memory) |
Logic Program Area |
FLASH EPROM 132 KB (Equivalent to 15,000 steps) | |
Application Memory | FLASH EPROM 32 MB (including a logic program area) | |
Data Backup | SRAM 320 KB (Replaceable Lithium battery for backup memory) | |
Clock Accuracy | ±65 sec/month (deviation at room temperature and power is OFF) | |
Touch Panel Type | Resistive Film (analog) | |
Touch Panel Resolution | 1,024 x 1,024 | |
Touch Panel Service Life | 1,000,000 times or more | |
Interface |
Serial (COM1) | RS-232C Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even, Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) |
Serial (COM2) | RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Odd or Even Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug) | |
Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | |
USB (TYPE-A) | Conforms to USB2.0 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m [16.4ft.] or less | |
USB (mini-B) | Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m [16.4ft.] or less | |
SD Card |
SD Card Slot x 1 |
General Specifications
Rated Input Voltage |
AC 100 to 240 V | |
Input Voltage Limits | AC 85 to 264 V | |
Rated frequency |
50/60 Hz | |
Rated frequency range |
47 to 63 Hz | |
Allowable Voltage Drop | 1 cycle or less (Voltage drop interval must be 1 second or more.) | |
Power Consumption | 100 Vac: 44 VA or less, 240 Vac: 58 VA or less | |
In-Rush Current | 30 A or less | |
Voltage Endurance | AC 1,500 V, 20 mA for 1 min (between charging and FG terminals) | |
Insulation Resistance | DC 500 V, 10 MΩ or more (between charging and FG terminals) | |
Surrounding Air Temperature | 0 to 55 °C [32 to 131 °F] | |
Storage Temperature | -20 to 60 °C [-4 to 140 °F] | |
Ambient Humidity |
10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less - no condensation.) | |
Storage Humidity | 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less - no condensation.) | |
Dust |
0.1 mg/m³ (10-7 oz/ft³) or less (non-conductive levels) | |
Pollution Degree | For use in Pollution Degree 2 environment | |
Atmosphere | Free of corrosive gases | |
Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) | |
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (approx. 100 min) | |
Concussion Resistance | IEC/EN61131-2 compliant 147 m/s², X, Y, Z directions for 3 times Noise Immunity Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noise simulator) |
|
Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN61000-4-2 Level 3) | |
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² (AWG 14) or thicker wire, or your country's applicable standard. (Same for FG and SG terminals) | |
Structure | IP65f NEMA #250 TYPE 4X/13 (on the front panel when properly installed in an enclosure) | |
Cooling Method |
Natural air circulation | |
Weight Approx. | 2 kg [4.4 lb] or less (display unit only) | |
External Dimensions |
W272.5 x H214.5 x D57 mm [W10.73 x H8.44 x D2.24 in.] | |
Panel Cut Dimensions | W259 x H201 mm [W10.2 x H7.91 in.], Panel thickness area: 1.6 to 5 mm [0.06 to 0.2 in.] |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com |