GP-4201TM Model PFXGM4201TAD HMI Touchscreen 3.5" DC
Kitoma Indonesia - GP-4201TM Model PFXGM4201TAD HMI Touchscreen 3.5" DC
GP-4201TM Modular Type Graphic Operator Interfaces GP4000 Series
3.5 inch Isolated Model Touchscreen TFT Color LCD
Feature
- TFT Color LCD (65,536 colors)
- Display Resolution : QVGA
- USB Type A/ mini B
- USB RS-232C/422/485
- USB Type A (Host)
- Type mini B (Device)
- Ethernet
- Input Voltage DC24V
Functional Specification
Display Type | TFT Color LCD | |
Display Size | 3.5" | |
Resolution | 320 x 240 pixels (QVGA) | |
Effective Display Area | W70.56 x H52.92 mm (W2.78 x H2.08 in.) | |
Display Colors | 65,536 Colors | |
Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor.) | |
Brightness Control | 16 Levels (Adjusted with the touch panel or the software) | |
Backlight Service Life | 50,000 hrs. or more (continuous operation at 25°C [77 °F] before backlight brightness decreases to 50%) | |
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable.) | |
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts | |
Font Sizes | Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. | |
Text | 8 x 8 dots | 40 character x 15 rows |
8 x 16 dots | 20 character x 15 rows | |
16 x 16 dots | 10 character x 7 rows | |
32 x 32 dots | 40 characters x 30 rows | |
Variable Area | FLASH EPROM 8 MB | |
Logic Program Area |
FLASH EPROM 132 KB (Equivalent to 15,000 steps) | |
Application Memory | FLASH EPROM 8 MB | |
Data Backup | Equivalent to 128KB | |
Clock Accuracy | Uses the clock of an external device | |
Touch Panel Type | Resistive Film (analog) | |
Touch Panel Service Life | 1,000,000 times or more | |
Interface |
Serial (COM1) | RS-232C/422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Odd or Even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 to 115,200bps, 187,500 bps, Connector: D-Sub9 (plug) |
Ethernet (LAN) | IEEE802.3i/ IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | |
USB (TYPE-A) | USB2.0, Connector:Type A x 1, Power Supply Voltage:DC5V±5%、Maximum Transmission Distance:3m (9.84 ft.) or less | |
USB (mini-B) | USB2.0, Connector:mini-B x 1, Power Supply Voltage:DC5V±5%、Maximum Transmission Distance:5m (16.40 ft.) or less | |
SD Card |
None |
General Specification
Rated Input Voltage |
DC 24 V | |
Input Voltage Limits | DC20.4 to 28.8V | |
Allowable Voltage Drop | 10ms or less | |
Power Consumption | 6.5W or less | |
In-Rush Current | 30 A or less | |
Voltage Endurance | 1,000 Vac 20 mA for 1 min (between charging and FG terminals) | |
Insulation Resistance | 500 Vdc, 10 MΩ or more(between charging and FG terminals) | |
Surrounding Air Temperature | 0 to 50 °C [32 to 122 °F] | |
Storage Temperature | -20 to 60 °C [-4 to 140 °F] | |
Ambient Humidity |
85% RH (Wet bulb temperature: 39 °C (102.2 °F) or less - no condensation.) | |
Storage Humidity | 85% RH (Wet bulb temperature: 39 °C (102.2 °F) or less - no condensation.) | |
Dust |
0.1 mg/m³ (10-7 oz/ft³) or less (non-conductive levels) | |
Pollution Degree | For use in Pollution Degree 2 environment | |
Atmosphere | Free of corrosive gases | |
Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) | |
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (approx. 100 min) | |
Noise Immunity | Noise voltage: 1,000Vp-p Pulse width: 1μs Rising time: 1ns Electrostatic Disc | |
Electrostatic Discharge Immunity | 6 kV direct contact, 8 kV air contact | |
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² (AWG 14) or thicker wire, or your country's applicable standard. | |
Structure | NEMA#250 TYPE 4X (indoor, installed in an enclosure) Display module: IP 65f (IEC60529) Rear module : IP 20 (IEC 60529) | |
Cooling Method |
Natural air circulation | |
Weight Approx. | 0.36 kg (0.79 lb.) or less (main unit only) |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com |