PLC Schneider TM221C16R
Kitoma Indonesia - PLC Schneider TM221C16R
Controller M221 16 I/O Relay
Specifications
Main
Range of product | Modicon M221 |
Product or component type | Logic controller |
[Us] rated supply voltage | 100...240 V AC |
Discrete input number | 9 discrete input conforming to IEC 61131-2 Type 1 including 4 fast input |
Analogue input number | 2 at input range: 0...10 V |
Discrete output type | Relay normally open |
Discrete output number | 7 relay |
Discrete output voltage | 5...250 V AC 5...125 V DC |
Discrete output current | 2 A |
Complementary
Discrete I/O number | 16 |
Number of I/O expansion module | <= 4 with <= 24 discrete output(s) for relay output <= 4 with <= 104 discrete output(s) for transistor output |
Supply voltage limits | 85...264 V |
Network frequency | 50/60 Hz |
Inrush current | <= 40 A |
Power consumption in VA | <= 46 VA at 100...240 V |
Discrete input logic | Sink or source (positive/negative) |
Discrete input voltage | 24 V |
Discrete input voltage type | DC |
Analogue input resolution | 10 bits |
LSB value | 10 mV |
Conversion time | 1 ms per channel + 1 controller cycle time for analog input |
Permitted overload on inputs | +/- 15 V DC for analog input permanent +/- 30 V DC for analog input with 5 min maximum |
Voltage state1 guaranteed | >= 15 V for input |
Current state 1 guaranteed | >= 2.5 mA for input |
Voltage state 0 guaranteed | <= 5 V for input |
Current state 0 guaranteed | <= 1 mA for input |
Discrete input current | 7 mA for input |
Input impedance | 100 kOhm for analog input 3.4 kOhm for discrete input |
Response time | 10 ms turn-off operation for output 10 ms turn-on operation for output 5 µs turn-off operation for fast input 5 µs turn-on operation for fast input 100 µs turn-off operation for input; I8...I15 terminal 100 µs turn-on operation for input; I8...I15 terminal 35 µs turn-off operation for input; I2...I5 terminal 35 µs turn-on operation for input; I2...I5 terminal |
Configurable filtering time | 12 ms for input 3 ms for input 0 ms for input |
Output voltage limits | 277 V AC 125 V DC |
Current per output common | 6 A at COM 1 termnal 8 A at COM 0 termnal |
Absolute accuracy error | +/- 1 % of full scale for analog input |
Electrical durability | Inductive (L/R = 7 ms) DC-13, 24 V/ 7.2 W : 300000 cycles Inductive (L/R = 7 ms) DC-13, 24 V/ 24 W : 100000 cycles Resistive DC-12, 24 V/ 16 W : 300000 cycles Resistive DC-12, 24 V / 48 W : 100000 cycles Inductive AC-14, (cos phi = 0.7) 240 V/ 72 VA : 300000 cycles Inductive AC-14, (cos phi = 0.7) 120 V/ 36 VA : 300000 cycles Inductive AC-14, (cos phi = 0.7) 240 V/ 240 VA : 100000 cycles Inductive AC-14, (cos phi = 0.7) 120 V/ 120 VA : 100000 cycles Inductive AC-15, (cos phi = 0.35) 240 V / 36 VA : 300000 cycles Inductive AC-15, (cos phi = 0.35) 120 V/ 18 VA : 300000 cycles Inductive AC-15, (cos phi = 0.35) 240 V / 120 VA : 100000 cycles Inductive AC-15, (cos phi = 0.35) 120 V/ 60 VA : 100000 cycles Resistive AC-12, 240 V/ 160 VA : 300000 cycles Resistive AC-12, 120 V / 80 VA : 300000 cycles Resistive AC-12, 240 V/ 480 VA : 100000 cycles Resistive AC-12, 120 V / 240 VA : 100000 cycles |
Switching frequency | 20 switching operations/minute with maximum load |
Mechanical durability | >= 20000000 cycles for relay output |
Minimum load | 10 mA at 5 V DC for relay output |
Reset time | 1 s |
Memory capacity | 256 kB for program with 10000 instructions |
Data backed up | 256 kB built-in flash memory for backup of programs |
Data storage equipment | 2 GB SD card optional |
Battery type | BR2032 lithium non-rechargeable, battery life: 4 yr |
Backup time | 1 year at 25 °C by interruption of power supply |
Execution time for 1 KInstruction | 0.3 ms for event and periodic task |
Execution time per instruction | 0.2 µs Boolean |
Exct time for event task | 60 µs response time |
Clock drift | <= 30 s/month at 25 °C |
Regulation loop | Adjustable PID regulator up to 14 simultaneous loops |
Control signal type | Single phase signal at 100 kHz for fast input (HSC mode) Pulse/direction signal at 100 kHz for fast input (HSC mode) A/B signal at 50 kHz for fast input (HSC mode) |
Counting input number | 4 fast input (HSC mode) (counting frequency: 100 kHz), counting capacity: 32 bits |
Integrated connection type | Non isolated serial link "serial 2" with connector RJ45 and interface RS232/RS485 Non isolated serial link "serial 1" with connector RJ45 and interface RS485 USB port with connector mini B USB 2.0 |
Supply | Serial serial link supply at 5 V 200 mA |
Transmission rate | 480 Mbit/s - communication protocol: USB 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m - communication protocol: RS232 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m - communication protocol: RS485 |
Communication port protocol | Non isolated serial link : Modbus protocol master/slave - RTU/ASCII or SoMachine-Network USB port : USB protocol - SoMachine-Network |
Local signalling | 1 LED per channel green for I/O state 1 LED green for SL2 1 LED green for SL1 1 LED red for BAT 1 LED green for SD card access (SD) 1 LED red for module error (ERR) 1 LED green for RUN 1 LED green for PWR |
Electrical connection | Mini B USB 2.0 connector for a programming terminal Connector, 4 terminal(s) for analogue inputs Terminal block, 3 terminal(s) for connecting the 24 V DC power supply Removable screw terminal block for outputs Removable screw terminal block for inputs |
Cable length | <= 30 m unshielded cable for output <= 10 m shielded cable for fast input <= 30 m unshielded cable for input |
Insulation | Non-insulated between analogue inputs Non-insulated between analogue input and internal logic 500 V AC between output groups 500 V AC between output and internal logic Non-insulated between inputs 500 V AC between fast input and internal logic 500 V AC between input and internal logic |
Marking | CE |
Sensor power supply | 24 V DC at 250 mA supplied by the controller |
Mounting support | Plate or panel with fixing kit Top hat type TH35-7.5 rail conforming to IEC 60715 Top hat type TH35-15 rail conforming to IEC 60715 |
Height | 70 mm |
Depth | 70 mm |
Width | 95 mm |
Product weight | 0.346 kg |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | emma@kitomaindonesia.com | kitoma_kitoma@yahoo.co.id |