Autonic T3HS/T3HA/T4MA/T4LA Series Temperature Controller
Kitoma Indonesia - Autonic T3HS,T3HA,T4MA,T4LA Series Temperature Controller
Autonic Digital switch type alarm output Temperature Controller
Alarm, SUB output type
Digital switch type alarm output temperature controller T3HS/T3HA/T4MA/T4LA series provides high accuracy of only ±0.5% based on F•S value of each input. Also, the series supports not only alarm outputs but also SUB outputs for various user applications including catapults and automatic soldering machine to increase user convenience.
Autonic Digital switch type alarm output Temperature Controller models
- T3HA
- T3HS
- T4MA
- T4LA
Features
- Alarm, Sub-output type
- High accuracy measurement: ±0.5
- Various size
Specifications
Model | T3HA | T3HS | T4MA | T4LA | |
Power supply | 110/220VAC 50/60Hz | ||||
Allowable voltage range | 90 to 110% of rated voltage | ||||
Power consumption | Max. 3VA | ||||
Display method | 7 Segment(red) LED method | ||||
Character size(WxH) | 6.0×10.0mm | 7.2×9.8mm | 9.5×14.2mm | ||
Display accuracy | F.S. ±0.5% rdg±1 digit | ||||
Setting type | Digital setting | ||||
Setting accuracy | F.S. ±0.5% | ||||
Sensor input | Thermocouples: K(CA), J(IC), R(PR) / RTD: DPt100Ω ※There is no R(PR) in T3HA, T3HS Series. |
||||
Input line resistance | Thermocouples: Max. 100Ω, RTD: Allowable line resistance max. 5Ω per a wire | ||||
Control | ON/OFF control | Hysteresis : Variable F.S. 0.2 to 3% | |||
P control | Proportional band: F.S. 1 to 10% variable, Period: 20sec. fixed | ||||
Alarm output | SUB | SUB: 0 to -50℃ variable | |||
Alarm | ALARM width F.S. 0 to 10%, variable | ||||
RESET adjuster range | F.S. ±3% variable (revision of control deviation / only for P control) | ||||
Control output | • Relay contact output: 250VAC 3A 1c • SSR drive voltage output: 24VDC ±3V 20mA Max. • Current output: DC4-20mA (load 600Ω Max.) |
||||
ALARM OUT: 250VAC 1A1a |
SUB OUT: 250VAC 1A1a |
ALARM OUT: 250VAC 1A1a |
ALARM OUT: 250VAC 1A1c |
||
Self-diagnosis | Built-in burn out function (cut off output when sensor is disconnected) | ||||
Insulation resistance | Min. 100MΩ(at 500VDC megger) | ||||
Dielectric strength | 2000VAC 50/60HZ for 1 minute | ||||
Noise strength | ±1 kV the square wave noise(pulse width : 1㎲) by the noise simulator | ||||
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55Hz (for 1 min.) in each of X, Y, Z directions for 1 hour | |||
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz (for 1 min.) in each of X, Y, Z directions for 10 min. | ||||
Shock | Mechanical | 300m/s2(Approx. 30G) in each of X, Y, Z directions for 3 times | |||
Malfunction | 100m/s2(Approx. 10G) in each of X, Y, Z directions for 3 times | ||||
Relay life cycle | Mechanical | Min. 10,000,000 operations | |||
Electrical | Min. 100,000 operations(250VAC 3A at resistive load) | ||||
Environ -ment | Ambient mperature | -10 to 50°C, storage: -25 to 65°C | |||
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | ||||
Unit weight | Approx. 514g | Approx. 517g | Approx. 425g | Approx. 484g |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | emma@kitomaindonesia.com | kitoma_kitoma@yahoo.co.id |