Autonic T3NI/T4YI/T4WI/T3SI/T3HI/T4MI/T4LI Series
Kitoma Indonesia - Autonic T3NI,T4YI,T4WI,T3SI,T3HI,T4MI,T4LI Series
Indication type only, Various sizes
Temperature indicator without control output T3NI/T4YI/T4WI/T3SI/T3HI/T4MI/T4LI series has 7 different sizes to provide users with more diverse options depending on working environments. Also, it realizes high accuracy measurement of only ±0.3% or ±0.5% based on F•S value of each input.
Autonic Indication type Temperature Controller models
- T3NI
- T4YI
- T4WI
- T3SI
- T3HI
- T4MI
- T4LI
Features
- Various size : W48×H24, W72×H36, W48×H48, W48×H96, W72×H72, W96×H96mm
- No output function, Indication only
- High accuracy measuring function : F.S±0.3% or ±0.5%
Specifications
Model | T3NI | T4YI | T4WI | T3SI | T3HI | T4MI | T4LI | |
Power supply | 12-24VDC | 100-240VAC 50/60HZ | 110-220VAC 50/60HZ | 100/240VAC 50/60Hz | 110/220VAC 50/60HZ | |||
Allowable voltage range | 90 to 110% of rated voltage | |||||||
Power consumption | Max. 2W | Max. 3VA | ||||||
Display method | 7 Segment(red) LED method | |||||||
Character size(W×H) | 5.0×8.0mm | 9.8×14.2mm | 4.0×8.0mm | 6.0×10.0mm | 7.2×9.8mm | 9.5×14.2mm | ||
Display accuracy | F.S. ±0.3% rdg ±1digit | F.S. ±0.5% rdg ±1digit | ||||||
Sensor input | DPt100Ω | Thermocouples(T.C): K(CA), J(IC), R(PR) / RTD: DPt100Ω ※There is no R(PR) in T4MI, T4LI Series. |
||||||
Input line resistance | Allowable line resistance max. 5Ω per a wire |
Thermocouples: Max. 100Ω / RTD: Allowable line resistance max. 5Ω per a wire | ||||||
Insulation resistance | Min. 100MΩ(at 500VDC megger) | |||||||
Dielectric strength | 2,000VAC 50/60Hz for 1 min. | |||||||
Noise strength | ±500V | ±1kV the square wave noise(pulse width : 1㎲) by the noise simulator | ||||||
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 1 hour | ||||||
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 mln.) in each of X, Y, Z directions for 10 minutes | |||||||
Shock | Mechanical | 300m/s²(approx. 30G) in each of X, Y, Z directions for 3 times | ||||||
Malfunction | 100m/s²(approx. 10G) in each of X, Y, Z directions for 3 times | |||||||
Environ -ment | Ambient temperature | -10 to 50℃, storage: -20 to 60℃ | ||||||
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | |||||||
Unit weight | Approx. 34g | Approx. 170g | Approx. 322g | Approx. 107g | Approx. 368g | Approx. 356g | Approx. 433g |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |