Autonic Humidity Transducer THD Series
Kitoma Indonesia - Autonic Humidity Transducer THD Series
Indoor, Duct & Wall mounting type Temperature/Humidity transducer
Temperature/Humidity transducer THD series is high sensitivity temp./humidity sensor with compact size that supports various outputs and communication function for user’s convenience. The series realizes the optimal temp./humidity control connecting with Autonics temperature controllers and panel meters. Also, the series allows more diverse user’s selection by providing indoor type (THD-R series), duct mount type (THD-D series) and wall mount type (THD-W) as its working environment.
- THD-R-PT
- THD-R-PT/C
- THD-R-C
- THD-R-V
- THD-R-T
- THD-D
- THD-W
- THD-DD
- THD-WD
Features
- Compact Design
- Built-in temp./humidity sensor
- 7 Segment LED Display (THD-DD/THD-WD)
- Various output modes DC4-20mA, 1-5 VDC, RS485 (Modbus RTU)
- Wide range of temp./humidity measurement -19.9 to 60.0℃ / 0.0 to 99.9%RH
- Communication speed: 115200bps
Specification
Model | THD-R-PT | THD-R-PT/C | THD-R-C THD-R-V THD-R-T |
THD-D□-□ THD-W□-□ |
THD-DD□-□ THD-WD□-□ |
|
Display type | - | Non-indicating type | 7Segment LED display | |||
Display digit | - | - | Each 3digits for temp./ humidity |
|||
Character size | - | - | W6.2×H10.0mm | |||
Power supply | - | 24VDC | ||||
Allowable voltage range | 90 to 110% of rated voltage | |||||
Power consumption | - | Max. 2.4W | ||||
Measuring input | Temperature (Built-in sensor) |
Temperature, Humidity(Built-in sensor) | ||||
Output※1 | Temp. | DPt100Ω resistance value | DC4-20mA, 1-5VDC, RS485 communication output(Modbus RTU) |
|||
Humidity | - | DC4-20㎃ | ||||
Measurement range |
Temp. | -19.9 to 60.0℃ | ||||
Humidity | - | 0.0 to 99.9%RH(THD-R is required to attend for using over 90%RH.) | ||||
Accuracy | Temp. | Max. ±0.8℃ | -19.9 to 5.0℃ : Max. ±1.0℃, 5.0 to 40.0℃ : Max. ±0.5℃, 40.0 to 60.0℃ : Max. ±1.0℃ rdg ±1digit(At below -10ºC, within 1.5℃) |
|||
Humidity | - | Max. ±3%RH at 30 to 70%RH (at 25 to 45℃) |
||||
Sampling cycle | - | Fixed in 0.5 sec. | ||||
Insulation resistance | - | Min. 100MΩ(at 500VDC megger) | ||||
Dielectric strength | - | 500VAC 50/60Hz for 1 minute | ||||
Noise strength | - | ±0.3kV the square wave noise(pulse width:1㎲) by the noise simulator | ||||
Vibration | Mechanical | - | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 1hour | |||
Malfunction | - | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 10min. | ||||
Shock | Mechanical | - | 300m/s²(approx. 30G) in each of X, Y, Z directions for3 times | |||
Malfunction | - | 100m/s²(approx. 10G) in each of X, Y, Z directions for 3 times | ||||
Protection | IP10 | IP65(Except sensing part) | ||||
Ambient temperature | -20 to 60℃, storage : -20 to 60℃ | |||||
Cable | Terminal type | 4-wire, ø4, Length: 2m | ||||
Approval | CE | |||||
Unit weight | Approx. 55g | Approx. 160g |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |