LG Magnetic Contactor C5
Kitoma Indonesia - LG magnetic Contactor C-5
- 1NO+1NC or 2NO or 2NC Auxiliary contacts
- Voltage: 220/ 380 V
- Robust and compact design
- Silver alloy contacts
- Simple installation and maintenance
- Quite and dependable
- Long contactor life
- Superior and interruption
Types and ratings | ||||||||||
Type | Max. motor capacity (AC3 duty,kW) |
Rated operational current(A) |
Rated thermal current(A) |
Auxiliary contact | ||||||
200~240V | 380~440V | 200~240V | 380~440V | |||||||
C-5 | 5.5 | 7.5 | 20 | 17 | 30 | 1NO+1NC or 2NO or 2NC |
||||
Inching and plugging operations | ||||||||||
Frame size | Motor capacity(kW) at 200~240V AC |
Motor capacity(kW) at 380~440V AC |
||||||||
50% inching operation | 50% inching operation | |||||||||
Electrical life | Electrical life | |||||||||
100,000 operations |
500,000 operations |
100,000 operations |
500,000 operations |
|||||||
5 | 3 | 1.5 | 5.5 | 3 | ||||||
Rating of auxiliary contact | ||||||||||
Frame | Rating of applied | Closed circuit breaking current(AC) (A) | AC DC Rating of used current(A) | |||||||
AC | DC | |||||||||
Rating of used voltage(V) | AC 11grade (Coil load) | AC 13grade (Resistance load) | Rating of used Voltage(V) | DC 11grade (coil load) | DC 14grade (Resistance load) | |||||
5 | 15 | 100 | 110V | 10 | 15 | 24V | 10 | 15 | ||
220V | 48V | 3 | 7.5 | |||||||
60 | 440V | 6 | 110V | 1 | 5 | |||||
550V | 220V | 0.25 | 1.5 | |||||||
Performance | ||||||||||
Frame | Rating of used voltage(V) | Rating of used current(A) | Closed & breaking current capacity(A) | Open/close frequency(more than round per hour) | Life expectancy(more than 10,000 operations) | |||||
Making | Breaking | Mechanical | Electrical | |||||||
5 | 220 | 20 | 240 | 200 | 1800 | 1000 | 100 | |||
Application in 660V circuit | ||||||||||
Frame | TYPE | 3øSpuirrelcage electric Motor (AC 3grade) | ||||||||
Rated capa. (kW) | Rated operation current(A) | |||||||||
magnetic contactor | motor starter | 600~660V | 600~660V | |||||||
5 | C-5 | M-5 | 7.5 | 9 | ||||||
Operating magnetic coil | ||||||||||
Coil voltage | ||||||||||
Frame size | Coil voltage frequency | |||||||||
5 | 110V 50Hz/110-120V 60Hz 220V 50Hz/220-240V 60Hz 380-400V 50Hz/400-440V 60Hz Other voltages are available on request in 24V~600V range |
|||||||||
Characteristic of magnetic coil | ||||||||||
Frame size | Power consumption (VA) |
Watt loss(W) | Pick-up voltage(V) | Drop-out voltage(V) | Operating time(ms)(200V 50Hz) | |||||
Inrush | sealed | 200V 50Hz |
220V 60Hz |
200V 50Hz |
220V 60Hz |
200V 50Hz |
220V 60Hz |
Coil on→Main contact on |
Coil off→Main contact off |
|
5 | 90 | 14 | 2.9 | 2.9 | 115~145 | 125~170 | 80~110 | 95~130 | 7.2~16.8 | 5.1~14.2 |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | kitoma_kitoma@yahoo.co.id |