Hitachi Gear Motor CA-Series
Kitoma Indonesia - Hitachi Gear Motor CA-Series
For even (light) lords (Output range : 0.1kW ~ 2.2kW)
Suitable to constant operation where less impact loads are applied
Features
- Small size and light weight
- Low noise
- Adopt double seal structure
- Output range: 0.1kW~2.2kW
- For even(light) lords. Suitable to constant operation where less impact loads are applied
Reduction of weight and volume by about 20% (Compared with our former models)
The size of the gear reduccer unit is reduced with the latest heat treatment technology for the gears. The aluminum alloy frames, "THE MOTORS", are employed for the models of 0.2kW and larger to reduce both weight and volume by about 20% without reducing the toughness of the former CX Series.
The weight and size of each model in this series are reduced largely.
Wide lineup of 588 models
The models having reduction ratios from 1/1, 150 to 1/280 have been added. As a result, the wide lineup of 588 models having reduction rations from 1/1, 150 to 1/5 is prepared to meet various needs in wide fields.
Noise reduced with the latest technologies
The working sound of the gears is reduced by improving the actual working ratio with the optimum gear design realized with the computer analysis technology and by employing the unique precision tooth surface finishing technology. The models of this series contribute to quiet environment.
Adopt grease lubrication for all models
Grease lubrication is employed for the all models of CA Series, from 0.1kW model to 2.2kW mode. Accordingly, these models can be installed in any direction.
New simple and compact designs of gear reducers
As the sizes of the gears, etc. are reduced, simple and novel designs are applied to the gear reducers.
Adopt new installation dimensions
The installation dimensions of the legs and the shaft diameters are different from those of the former models.
Application Examples
- Food conveyor
- Small package conveyor
- Seat Shutter
- Workpice feeder
- Parking garage
Model List
rpm | 50Hz | 300 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 18.8 | 15 | 12.5 | 9.4 | 7.5 | 5.4 | 4.4 | 3.3 | 2.6 | 2.1 | 1.6 | 1.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60Hz | 360 | 180 | 120 | 90 | 72 | 60 | 45 | 36 | 30 | 22.5 | 18 | 15 | 11.3 | 9 | 6.4 | 5.3 | 3.9 | 3.1 | 2.6 | 2 | 1.6 | ||
Gear Ratio | 1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | 1/80 | 1/100 | 1/120 | 1/160 | 1/200 | 1/280 | 1/340 | 1/460 | 1/580 | 1/700 | 1/910 | 1/1150 | ||
3-ph | Foot Mount | 0.1kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
0.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.3kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.4kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.75kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | ||
1.5kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | |||||
2.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | — | — | — | ||
Foot Mount with Brake | 0.1kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
0.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.4kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.75kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | ||
1.5kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | |||||
2.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | — | — | — | ||
Frange Mount | 0.1kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
0.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.3kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.4kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.75kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | ||
1.5kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | ||
2.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | — | — | — | ||
Frange Mount with Brake | 0.1kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
0.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.4kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.75kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | ||
1.5kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | ||
2.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | — | — | — | — | — | — | — | — | — | ||
1-ph | Foot Mount | 0.1kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
0.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.4kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Frange Mount | 0.1kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
0.2kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
0.4kW | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | kitoma_kitoma@yahoo.co.id |