Load cell Unipulse UNTCH
Kitoma Indonesia - Menyediakan Load cell Unipulse UNTCHPress Fitting Loadcell
Most appropriate for load control of press fitting, caulking, etc.
- Capacity 5 kN to 100 kN
- Construction material: Special alloy steel
- Most appropriate for load control of press fitting, caulking, etc.
Specifications Unipulse UNTCH
Model | UNTCH | |||
---|---|---|---|---|
Rated capacity | 5k,10k,20k,30k,50k100k | N | ||
Rated output | 1±1% | mV/V | ||
Safe overload | 120 | %R.C. | ||
Zero balance | ±5 | %R.O. | ||
Non-linearity | ±0.5 | %R.O. | ||
Hysteresis | ±0.5 | %R.O. | ||
Compensated temperature range | -10~+70 | ℃ | ||
Safe temperature range | -30~+80 | ℃ | ||
Temperature effect on zero | ±0.1 | %R.O./10℃ | ||
Temperature effect on span | ±0.1 | %R.O./10℃ | ||
Input resistance | 350±1% | Ω | ||
Output resistance | 350±1% | Ω | ||
Recommended excitation voltage | 12 or less | V(AC,DC) | ||
Maximum excitation voltage | 20 or less | V(AC,DC) | ||
Insulation resistance (DC50V) | 2000 or more | MΩ | ||
Cable | φ6 4-conductor color shield cable. Length 3m. | |||
Loadcell material | Special alloy steel |
DOWNLOAD CATALOGUE
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |