Load Cell Minebea type UWV1
Kitoma Indonesia - Menyediakan Load Cell Minebea type UWV1
Low profile shear-web type UWV1 for Special Application
Feature
Low profile, shear web type load cell.
It is strong in lateral load and suitable to use in the limited space
Specifications
Rated capacity | 19.61 kN{2 tf}~980.7 kN{100 tf} |
---|---|
Safe overload | 150 %R.C. |
Ultimate overload | 200 %R.C. |
Rated output | 3 mV/V±0.0075 mV/V |
Non-linearity | 0.1 %R.O. (UWV1-50T~100T : 0.2 %R.O.) |
Hysteresis | 0.1 %R.O. (UWV1-50T~100T : 0.2 %R.O.) |
Repeatability | 0.02 %R.O. (UWV1-50T~100T : 0.05 %R.O.) |
Excitation, recommended | 12 V or less |
Excitation, maximum | 20 V |
Zero balance | ±0.03 mV/V |
Input resistance | 350 Ω±3.5 Ω |
Output resistance | 350 Ω±5 Ω |
Insulation resistance | 2 000 MΩ or more (DC50 V) (between bridge and main body) |
Temp. range, compensated | -10 ℃ ~ 70 ℃ |
Temp. range, safe | -20 ℃ ~ 80 ℃ |
Temp. effect on zero | 0.03 %R.O./10 ℃ |
Temp. effect on output | 0.03 %LOAD/10 ℃ |
Cable | φ10, 4-cores shielded 3 m cable directly attached, Y-crimp type terminal lugs are attached at cable end. |
Class of protection | IP64 |
Material of element | Alloy steel |
Paint | Painted with epoxy resin. (Munsell 6GY3.5/2 half-polished resemblance color) |
Durability | 1 000 000 times with rated load applied. |
Options
Spherical rod end
Parts No. | Rated capacity |
---|---|
UWV1-2T | 19.61 kN {2 tf} |
UWV1-5T | 49.03 kN {5 tf} |
UWV1-10T | 98.07 kN {10 tf} |
UWV1-20T | 196.1 kN {20 tf} |
UWV1-50T | 490.3 kN {50 tf} |
UWV1-100T | 980.7 kN {100 tf} |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |