Load Cell Minebea CB004 series
Kitoma Indonesia - Menyediakan Load Cell Minebea CB004 series for Electronic scale
OIML R60 certification.
Rated capacity : 98.07 N {10 kgf}~980.7 N {100 kgf}
Feature Minebea CB004 series
- Midle capacity
- OIML certification.
Specifications Minebea CB004 series
Rated capacity | 98.07N{10 kgf}~980.7 N{100 kgf} |
---|---|
Safe overload | 150 %R.C. |
Ultimate overload | 200 %R.C. |
Rated output | 2 mV/V±0.2 mV/V |
Non-linearity | 0.015 %R.O. |
Hysteresis | 0.015 %R.O. |
Repeatability | 0.02 %R.O. |
Creep | 0.02 %R.O./20 min |
Creep recovery | 0.02 %R.O./20 min |
Excitation, recommended | 12 V or less |
Excitation, maximum | 20 V |
Zero balance | ±0.1 mV/V |
Input resistance | 420 Ω(+30, -20)Ω |
Output resistance | 350 Ω±5 Ω |
Insulation resistance | 2 000 MΩ or more (DC50V)(between bridge and main body) |
Temp. range, compensated | -10 ℃ ~ 50 ℃ |
Temp. range, safe | -10 ℃ ~ 50 ℃ |
Temp. effect on zero | 0.04 %R.O./10 ℃ |
Temp. effect on output | 0.012 %LOAD/10 ℃ |
Cable | φ3.2, 4-cores shielded 40 cm cable directly attached, and cable end is separated. |
Class of protection | IP64 |
Material of element | Alluminium alloy |
Durability | 1 000 000 times with rated load applied. |
Effect of eccentric load | - Size of loading plate is 400 mm x 400 mm at maximum. - The center of loading plate and the center of load cell should be the same position - Error is within 0.01 %R.O. applied with 1/2 of rated capacity at the position of 100 mm of eccentricity. |
Table of Parts No.
Parts No. | Rated capacity |
---|---|
CB004-10K | 98.07 N {10 kgf} |
CB004-15K | 147.1 N {15 kgf} |
CB004-20K | 196.1 N {20 kgf} |
CB004-25K | 245.2 N {25 kgf} |
CB004-30K | 294.2 N {30 kgf} |
CB004-35K | 343.2 N {35 kgf} |
CB004-45K | 441.3 N {45 kgf} |
CB004-60K | 588.4 N {60 kgf} |
CB004-100K | 980.7 N {100 kgf} |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 |
|
Telepon |
: 021 2851 8058 | 021 2851 8059 | 021 3725 0521 | 021 4448 9918 |
Mobile | : 0821 2570 0690 | 0858 9027 2127 | 0877 8228 6338 |
Fax | : 021 2851 8058 |
: scales@kitomaindonesia.com | kitomascale@gmail.com | timbangan@kitomaindonesia.com |