Ohaus EX Series (Explorer) Analytical and Precision Balances
Kitoma Indonesia : Ohaus EX Series (Explorer) Analytical and Precision Balances
Explorer Precision High Capacity Balances
OHAUS Explorer High Capacity balances provide unmatched functionality in a line of high-performance, high-capacity balances unlike any other on the market! This smart and intuitive balance simplifies even the most complex high-capacity laboratory measurements.
OHAUS Explorer models
EX12001 : 12 kg
EX12001M : 12 kg
EX24001 : 24 kg
EX24001M : 24 kg
EX35001 : 35 kg
EX35001M : 35 kg
Modular Design
- 5.7” color VGA touch screen optimizes viewing and menu navigation
- Two sensors on display offer hands-free operation
- The display can be separated from the base up to 1.5 meters in order to fit operational needs in almost any workspace. A 9 meter cable is also available when additional flexibility is needed.
Superior protection in rugged or unstable environments
- With a die-cast metal base, 377 × 311 mm stainless steel pan and thick metal housing, Explorer High Capacity is built to withstand daily wear and tear
- 2-D Protection prevents shock and damage associated with movement and forces applied to the balance
- IP54 protection guards balance and weighing cell from damage by dry particles, humidity and accidental spills/splashes. (High Capacity models only)
Accessories for Added Effiency
- Adjustable rolling feet provide assistance in easily moving the balance
- Rechargeable battery option provides 10 hours of operation away from a power source
Specifications
Model | EX12001 | EX24001 | EX35001 |
Type Approved | EX12001M | EX24001M | EX35001M |
Capacity (g) | 12000 | 24000 | 35000 |
Readability (g) | 0.1 | 0.1 | 0.1 |
Verification Interval, Approved Models | 1 | 1 | 1 |
Class, Approved Models | II | II | II |
Repeatability std (g) | ±0.1 | ±0.1 | ±0.1 |
Linearity (g) | ±0.2 | ±0.2 | ±0.2 |
Stabilization Time | ≤1 | ≤1 | ≤1 |
Sensitivity Draft (PPM/°C) | 3 | 3 | 3 |
Typical Min-Weight (USP, K=3, U=0.1%) | 210g | 210g | 210g |
Typical Min-Weight (GLP K=2, U=0.1%) | 140g | 140g | 140g |
Weighing Applications |
Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC | ||
Weighing Units | g, kg, ct, gn, lb, oz , ozt, N, dwt, hkt, sgt, twt, mom, tical, msg, tola, Custom Unit 1, Custom Unit 2, Custom Unit 3 | ||
Weighing Units, Approved Models | g, kg, ct | ||
Pan Size (in/cm) | 377 × 311 mm | ||
Calibration | AutoCal™ internal calibration | ||
Tare Range | To capacity by subtraction | ||
Power Requirement | Power Input 100-240 VAC 0.5-0.25A 47-63 Hz, Power Output: 24 VDC, 0.63 A, 15W | ||
Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
Display Size | 145 mm (diagonal) | ||
Display Housing (W × H × D) | 195 × 90 × 154 mm | ||
Base Housing (W × H × D) | 377 × 120 × 443 mm | ||
Communication | Standard RS232, USB, Optional Ethernet, 2nd RS232 | ||
Operating Temperature Range | 10°C to 30°C | ||
Operating Humidity Range | 15% to 80% at 30°C, decreasing linearly to 50% at 40°C, non-condensing | ||
Storage Conditions | -10°C to 60°C at 10% to 90% relative humidity, non-condensing. | ||
Net Weight | 10 kg |
Untuk informasi lebih lanjut silakan hubungi bagian Marketing kami, kami senang untuk membantu :
Hubungi | : Sales & Marketing |
Alamat |
: Simprug Plaza |
Jl. Simprug Raya Blok B.2 No.5 Cikarang Baru Jababeka II - Bekasi 17530 Jawa Barat - Indonesia |
|
Telepon |
: 021 2851 8059 |
Mobile | : 0857 7664 0198 (Sales & Marketing) |
Fax | : 021 2851 8058 |
: sales@kitomaindonesia.com | marketing@kitomaindonesia.com | scales@kitomaindonesia.com | kitomascale@gmail.com |